Property
Account |
| Property ID: | 14508 | Abbreviated Legal Description: | MTN VIEW LOTS 7 & 8 BLK 8 |
| Parcel Number: | 360728850807 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 624 LIBERTY ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | VORHEIS ROCHELLE & TAYLOR | Owner ID: | 71653 |
| Mailing Address: | 624 LIBERTY ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $373,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $80,220 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $454,160 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $454,160 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $454,160 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $454,160 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $454,160 | |
Taxing Jurisdiction
| Owner: | VORHEIS ROCHELLE & TAYLOR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $454,160 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $454,160 | $454,160 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $454,160 | $454,160 | $462.12 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $454,160 | $454,160 | $11.35 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $454,160 | $454,160 | $7.08 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $454,160 | $454,160 | $172.24 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $454,160 | $454,160 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $454,160 | $454,160 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $454,160 | $454,160 | $111.73 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $454,160 | $454,160 | $378.88 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $454,160 | $454,160 | $937.68 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $454,160 | $454,160 | $369.30 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $454,160 | $454,160 | $688.44 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $454,160 | $454,160 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $454,160 | $454,160 | $125.37 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $454,160 | $454,160 | $731.21 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $454,160 | $454,160 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,995.40 | | |
| | | | | Taxes w/o Exemptions: | $3,995.40 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 930.0 sqft | Value: | $373,940 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 11 | 30 | 1971 | 930.0 |
| | SI1 | SITE IMPROVEMENT | 11 | 30 | 1971 | 1.5 |
| | BASE | BASEMENT | 11 | 30 | 1971 | 900.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 11 | 30 | 1971 | 900.0 |
| | OSP | Open | 11 | 30 | 1971 | 24.0 |
| | WOD | Wood Deck | 11 | 30 | 1971 | 140.0 |
| | ATG | Attached Garage | 11 | 30 | 2018 | 441.0 |
| | TOOL | TOOL SHED | 11 | 30 | 2018 | 120.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2046 | 8913.00 | 0.00 | 0.00 | 1.00 | $80,220 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $392,640 | $98,040 | $0 | $490,680 | $490,680 |
| 2024 | $392,640 | $80,220 | $0 | $472,860 | $472,860 |
| 2023 | $373,940 | $80,220 | $0 | $454,160 | $454,160 |
| 2022 | $325,160 | $64,620 | $0 | $389,780 | $389,780 |
| 2021 | $232,260 | $64,620 | $0 | $296,880 | $296,880 |
| 2020 | $165,900 | $64,620 | $0 | $230,520 | $230,520 |
| 2019 | $165,900 | $64,620 | $0 | $230,520 | $230,520 |
| 2018 | $178,840 | $46,200 | $0 | $225,040 | $225,040 |
| 2017 | $124,800 | $46,200 | $0 | $171,000 | $171,000 |
| 2016 | $118,860 | $46,200 | $0 | $165,060 | $165,060 |
| 2015 | $113,200 | $46,200 | $0 | $159,400 | $159,400 |
| 2014 | $113,200 | $46,200 | $0 | $159,400 | $159,400 |
| 2013 | $113,200 | $46,200 | $0 | $159,400 | $159,400 |
| 2012 | $117,700 | $46,200 | $0 | $0 | $0 |
| 2011 | $117,700 | $46,200 | $0 | $0 | $0 |
| 2010 | $109,900 | $46,200 | $0 | $0 | $0 |
| 2009 | $127,200 | $46,200 | $0 | $0 | $0 |
| 2008 | $127,200 | $46,200 | $0 | $0 | $0 |
| 2007 | $86,700 | $23,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/19/2022 | SWD | STATUTORY WARRANTY DEED | FELICE MELANIE ROSE | VORHEIS ROCHELLE & TAYLOR | | | $510,000.00 | 143979 | 2022-04297 |
| 2 | 03/09/2020 | SWD | STATUTORY WARRANTY DEED | RANDLEAS JAMES & DANIELLE M | FELICE MELANIE ROSE | | | $306,500.00 | 138762 | 2020-02173 |
| 3 | 09/26/2017 | SWD | STATUTORY WARRANTY DEED | OYEN SHARON J ESTATE OF | RANDLEAS JAMES & DANIELLE M | | | $237,000.00 | 133284 | 2017-07603 |
| 4 | 12/31/1975 | WARRANTY D | WARRANTY DEED | | | | | $22,500.00 | 64967 | 3410-515646 |
Payout Agreement
| No payout information available.. |