Property
Account |
| Property ID: | 14493 | Abbreviated Legal Description: | CAINS SLY 50' OF WLY 10' OF LOT 4 BLK 25, SLY 50' OF LOT 5 BLK 25 |
| Parcel Number: | 360720572512 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 310 N PALOUSE ST WA 99362 | Mapsco: | |
| Neighborhood: | F SFR | Map ID: | |
| Neighborhood CD: | 512011 |
Owner |
| Name: | MORGAN TRAVIS W | Owner ID: | 66033 |
| Mailing Address: | 310 N PALOUSE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $230,540 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $18,380 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $248,920 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $248,920 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $248,920 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $248,920 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $248,920 | |
Taxing Jurisdiction
| Owner: | MORGAN TRAVIS W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $248,920 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $248,920 | $248,920 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $248,920 | $248,920 | $253.29 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $248,920 | $248,920 | $6.22 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $248,920 | $248,920 | $3.88 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $248,920 | $248,920 | $94.40 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $248,920 | $248,920 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $248,920 | $248,920 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $248,920 | $248,920 | $61.24 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $248,920 | $248,920 | $207.66 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $248,920 | $248,920 | $513.93 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $248,920 | $248,920 | $202.41 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $248,920 | $248,920 | $377.33 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $248,920 | $248,920 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $248,920 | $248,920 | $68.71 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $248,920 | $248,920 | $400.77 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $248,920 | $248,920 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,189.84 | | |
| | | | | Taxes w/o Exemptions: | $2,189.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 911.0 sqft | Value: | $230,540 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1910 | 911.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1910 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1910 | 250.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1910 | 24.0 |
| | DTG | Detached Garage | 1 | 30 | 1910 | 220.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0803 | 3500.00 | 0.00 | 0.00 | 1.00 | $18,380 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $217,500 | $31,500 | $0 | $249,000 | $249,000 |
| 2024 | $217,500 | $31,500 | $0 | $249,000 | $249,000 |
| 2023 | $230,540 | $18,380 | $0 | $248,920 | $248,920 |
| 2022 | $192,110 | $18,380 | $0 | $210,490 | $210,490 |
| 2021 | $147,780 | $18,380 | $0 | $166,160 | $166,160 |
| 2020 | $98,520 | $18,380 | $0 | $116,900 | $116,900 |
| 2019 | $98,520 | $18,380 | $0 | $116,900 | $116,900 |
| 2018 | $98,520 | $18,380 | $0 | $116,900 | $116,900 |
| 2017 | $112,880 | $10,500 | $0 | $123,380 | $123,380 |
| 2016 | $112,880 | $10,500 | $0 | $123,380 | $123,380 |
| 2015 | $112,880 | $10,500 | $0 | $123,380 | $123,380 |
| 2014 | $107,500 | $10,500 | $0 | $118,000 | $118,000 |
| 2013 | $107,500 | $10,500 | $0 | $118,000 | $118,000 |
| 2012 | $107,500 | $10,500 | $0 | $0 | $0 |
| 2011 | $113,700 | $10,500 | $0 | $0 | $0 |
| 2010 | $113,700 | $10,500 | $0 | $0 | $0 |
| 2009 | $127,500 | $10,500 | $0 | $0 | $0 |
| 2008 | $55,200 | $10,500 | $0 | $0 | $0 |
| 2007 | $55,200 | $10,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/27/2019 | SWD | STATUTORY WARRANTY DEED | FAULDS JENEA A | MORGAN TRAVIS W | | | $168,500.00 | 137764 | 2019-07666 |
| 2 | 09/29/2015 | WARRANTY D | WARRANTY DEED | FAGALDE CHERYL ANN | FAULDS JENEA A | | | | 128987 | 2015-08975 |
| 3 | 09/29/2015 | SWD | STATUTORY WARRANTY DEED | FAGALDE CHERYL ANN | FAULDS JENEA A | | | $105,000.00 | 128895 | 2015-08525 |
| 4 | 02/07/2005 | WARRANTY D | WARRANTY DEED | OLDRIDGE, L STEVEN | FAGALDE, CHERYL ANN | | | $65,000.00 | 106731 | 2005-01486 |
| 5 | 05/27/1998 | WARRANTY D | WARRANTY DEED | | | | | $47,000.00 | 90492 | 2679-805816 |
Payout Agreement
| No payout information available.. |