Property
Account |
| Property ID: | 1443 | Abbreviated Legal Description: | BLALOCK ORCHARDS METES AND BOUNDS |
| Parcel Number: | 350735524428 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 515 W WHITMAN DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | BRANNAKA JOSEPH A & MAIRA | Owner ID: | 60673 |
| Mailing Address: | 515 W WHITMAN DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $157,250 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $55,860 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $213,110 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $213,110 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $213,110 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $213,110 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $213,110 | |
Taxing Jurisdiction
| Owner: | BRANNAKA JOSEPH A & MAIRA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $213,110 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $213,110 | $213,110 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $213,110 | $213,110 | $216.85 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $213,110 | $213,110 | $5.33 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $213,110 | $213,110 | $3.32 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $213,110 | $213,110 | $93.22 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $213,110 | $213,110 | $308.03 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $213,110 | $213,110 | $80.82 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $213,110 | $213,110 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $213,110 | $213,110 | $79.08 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $213,110 | $213,110 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $213,110 | $213,110 | $52.43 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $213,110 | $213,110 | $310.30 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $213,110 | $213,110 | $508.92 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $213,110 | $213,110 | $173.29 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $213,110 | $213,110 | $323.04 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $213,110 | $213,110 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,154.63 | | |
| | | | | Taxes w/o Exemptions: | $2,154.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 928.0 sqft | Value: | $157,250 |
| Exterior Wall: | VINYL | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1946 | 928.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1946 | 1.0 |
| | BASE | BASEMENT | 1 | 20 | 1946 | 928.0 |
| | DTG | Detached Garage | 1 | 20 | 1946 | 216.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1946 | 40.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 20 | 1946 | 144.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1900 | 8276.00 | 0.00 | 0.00 | 1.00 | $55,860 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $157,250 | $82,760 | $0 | $240,010 | $240,010 |
| 2024 | $157,250 | $55,860 | $0 | $213,110 | $213,110 |
| 2023 | $157,250 | $55,860 | $0 | $213,110 | $213,110 |
| 2022 | $157,250 | $55,860 | $0 | $213,110 | $213,110 |
| 2021 | $142,960 | $55,860 | $0 | $198,820 | $198,820 |
| 2020 | $119,130 | $55,860 | $0 | $174,990 | $174,990 |
| 2019 | $129,290 | $45,700 | $0 | $174,990 | $174,990 |
| 2018 | $99,460 | $45,700 | $0 | $145,160 | $145,160 |
| 2017 | $82,880 | $45,700 | $0 | $128,580 | $128,580 |
| 2016 | $59,200 | $45,700 | $0 | $104,900 | $104,900 |
| 2015 | $59,200 | $45,700 | $0 | $104,900 | $104,900 |
| 2014 | $59,200 | $45,700 | $0 | $104,900 | $104,900 |
| 2013 | $59,200 | $45,700 | $0 | $104,900 | $104,900 |
| 2012 | $59,200 | $45,700 | $0 | $0 | $0 |
| 2011 | $59,200 | $45,700 | $0 | $0 | $0 |
| 2010 | $59,200 | $45,700 | $0 | $0 | $0 |
| 2009 | $70,800 | $45,700 | $0 | $0 | $0 |
| 2008 | $62,900 | $23,200 | $0 | $0 | $0 |
| 2007 | $62,900 | $23,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/03/2017 | SWD | STATUTORY WARRANTY DEED | PARM WILLIAM J | BRANNAKA JOSEPH A & MAIRA | | | $169,000.00 | 132152 | 2017-02526 |
| 2 | 03/04/2003 | WARRANTY D | WARRANTY DEED | DIAZ, ANTONIO & MARIA | PARM, WILLIAM J | | | $86,000.00 | 101513 | 2003-02859 |
| 3 | 03/04/2003 | QCD | QUIT CLAIM DEED | PARM, MYNDI J | PARM, WILLIAM J | | | | 101512 | 2003-02860 |
| 4 | 01/17/1996 | WARRANTY D | WARRANTY DEED | | | | | $33,800.00 | 85479 | 2379-600568 |
Payout Agreement
| No payout information available.. |