Property
Account |
| Property ID: | 14329 | Abbreviated Legal Description: | WHITMAN P.U.D. PHASE IV LOT 10 BLOCK 1 |
| Parcel Number: | 350736480110 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 774 SE BEDFORD LOOP WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | CHRISTENSEN L CRAIG & JULIE | Owner ID: | 71929 |
| Mailing Address: | 1007 FROG HOLLOW RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $314,540 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $384,540 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $384,540 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $384,540 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $384,540 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $384,540 | |
Taxing Jurisdiction
| Owner: | CHRISTENSEN L CRAIG & JULIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $384,540 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $384,540 | $384,540 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $384,540 | $384,540 | $391.28 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $384,540 | $384,540 | $9.61 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $384,540 | $384,540 | $6.00 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $384,540 | $384,540 | $168.21 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $384,540 | $384,540 | $555.81 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $384,540 | $384,540 | $145.84 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $384,540 | $384,540 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $384,540 | $384,540 | $142.69 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $384,540 | $384,540 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $384,540 | $384,540 | $94.60 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $384,540 | $384,540 | $559.91 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $384,540 | $384,540 | $918.31 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $384,540 | $384,540 | $312.69 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $384,540 | $384,540 | $582.91 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $384,540 | $384,540 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,887.86 | | |
| | | | | Taxes w/o Exemptions: | $3,887.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1452.0 sqft | Value: | $314,540 |
| Exterior Wall: | STUCCO | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2016 | 1452.0 |
| | ATG | Attached Garage | 1 | 35 | 2016 | 420.0 |
| | BON2 | BONUS RM ATT/REC OR APT FINISH | 1 | 35 | 2016 | 300.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 35 | 2016 | 32.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2016 | 248.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2016 | 2.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1479 | 6441.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $251,630 | $130,000 | $0 | $381,630 | $381,630 |
| 2024 | $314,540 | $70,000 | $0 | $384,540 | $384,540 |
| 2023 | $314,540 | $70,000 | $0 | $384,540 | $384,540 |
| 2022 | $285,940 | $70,000 | $0 | $355,940 | $355,940 |
| 2021 | $238,280 | $70,000 | $0 | $308,280 | $308,280 |
| 2020 | $198,570 | $70,000 | $0 | $268,570 | $268,570 |
| 2019 | $233,570 | $35,000 | $0 | $268,570 | $268,570 |
| 2018 | $233,570 | $35,000 | $0 | $268,570 | $268,570 |
| 2017 | $203,100 | $35,000 | $0 | $238,100 | $238,100 |
| 2016 | $203,100 | $35,000 | $0 | $238,100 | $238,100 |
| 2015 | $0 | $35,000 | $0 | $35,000 | $35,000 |
| 2014 | $0 | $35,000 | $0 | $35,000 | $35,000 |
| 2013 | $0 | $35,000 | $0 | $35,000 | $35,000 |
| 2012 | $0 | $65,000 | $0 | $0 | $0 |
| 2011 | $0 | $65,000 | $0 | $0 | $0 |
| 2010 | $0 | $65,000 | $0 | $0 | $0 |
| 2009 | $0 | $65,000 | $0 | $0 | $0 |
| 2008 | $0 | $2,300 | $0 | $0 | $0 |
| 2007 | $0 | $2,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/08/2022 | SWD | STATUTORY WARRANTY DEED | ANDERSON PAUL & MARTHA | CHRISTENSEN L CRAIG & JULIE | | | $460,000.00 | 144269 | 2022-05779 |
| 2 | 05/29/2020 | SWD | STATUTORY WARRANTY DEED | TOELKE MATTHEW L & BRIANA N | ANDERSON PAUL & MARTHA | | | $320,000.00 | 139185 | 2020-04765 |
| 3 | 10/23/2015 | SWD | STATUTORY WARRANTY DEED | BLUE SKY CONSTRUCTION & DEVELOPMENT LLC | TOELKE MATTHEW L & BRIANA N | | | $254,000.00 | 129068 | 2015-09321 |
| 4 | 07/08/2014 | SWD | STATUTORY WARRANTY DEED | WHITMAN DEVELOPMENT CORP | BLUE SKY CONSTRUCTION & DEVELOPMENT LLC | | | $29,750.00 | 126215 | 2014-04736 |
Payout Agreement
| No payout information available.. |