Property
Account |
| Property ID: | 14303 | Abbreviated Legal Description: | SINGLETONS 2ND TAX 5 LOT 15 BLK 3 |
| Parcel Number: | 360729790315 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 176 E CHESTNUT ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | OSTER CYNTHIA | Owner ID: | 57355 |
| Mailing Address: | 176 E CHESTNUT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | OSTER CYNTHIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| CWWBOND | C OF WW BOND 643 | N/A | N/A | N/A | N/A | | |
| CWWGEN | CITY OF WW 631 | N/A | N/A | N/A | N/A | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1818.0 sqft | Value: | N/A |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1890 | 1818.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 1890 | 3.5 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1890 | 576.0 |
| | DTG | Detached Garage | 4 | 35 | 1890 | 336.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 35 | 1890 | 80.0 |
| | TOOL | TOOL SHED | 4 | 35 | 1890 | 126.0 |
| | WDR | WOOD DECK W/ROOF | 4 | 35 | 1890 | 235.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $311,860 | $59,400 | $0 | $371,260 | $371,260 |
| 2024 | $322,810 | $48,590 | $0 | $371,400 | $371,400 |
| 2023 | $322,810 | $48,590 | $0 | $371,400 | $371,400 |
| 2022 | $322,810 | $39,150 | $0 | $361,960 | $361,960 |
| 2021 | $248,310 | $39,150 | $0 | $287,460 | $287,460 |
| 2020 | $171,250 | $39,150 | $0 | $210,400 | $210,400 |
| 2019 | $171,250 | $39,150 | $0 | $210,400 | $210,400 |
| 2018 | $154,200 | $36,000 | $0 | $190,200 | $190,200 |
| 2017 | $154,200 | $36,000 | $0 | $190,200 | $190,200 |
| 2016 | $154,200 | $36,000 | $0 | $190,200 | $190,200 |
| 2015 | $154,200 | $36,000 | $0 | $190,200 | $190,200 |
| 2014 | $154,200 | $36,000 | $0 | $190,200 | $190,200 |
| 2013 | $154,200 | $36,000 | $0 | $190,200 | $190,200 |
| 2012 | $155,900 | $36,000 | $0 | $0 | $0 |
| 2011 | $155,900 | $36,000 | $0 | $0 | $0 |
| 2010 | $155,900 | $36,000 | $0 | $0 | $0 |
| 2009 | $177,200 | $36,000 | $0 | $0 | $0 |
| 2008 | $177,200 | $36,000 | $0 | $0 | $0 |
| 2007 | $153,200 | $12,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/31/2015 | SWP | Special Warranty Deed | BANK OF NEW YORK MELLON TRUST COMPANY NA | OSTER CYNTHIA | | 2-PARCELS | $170,925.00 | 128719 | 2015-07593 |
|   | |
| 2 | 02/04/2015 | TRUSTEES D | TRUSTEE'S DEED | TAYLOR RICHARD D & CONNIE J | BANK OF NEW YORK MELLON TRUST COMPANY NA | | 2-PARCELS | $214,749.00 | 127386 | 2015-01021 |
|   | |
| 3 | 05/01/2003 | WARRANTY D | WARRANTY DEED | FLAHERTY TIMOTHY | TAYLOR RICHARD D & CONNIE J | | | $175,000.00 | 101982 | 2003-06299 |
|   | |
| 4 | 10/23/1987 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1678-708001 |
Payout Agreement
| No payout information available.. |