Property
Account |
| Property ID: | 14295 | Abbreviated Legal Description: | SEC 25 TWP 7 RNG 32 E1/2, LESS HWY. & CO. RD. LESS TAX 1 |
| Parcel Number: | 320725110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 32 |
Location |
| Address: | 20717 W HIGHWAY 12 WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | VFO WALLA WALLA LLC | Owner ID: | 63752 |
| Mailing Address: | 8930 SUVER RD MONMOUTH, OR 97361 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $25,630 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $60,000 | $370 |
| (+) Curr Use (NHS): | + | $2,178,320 | $482,080 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,263,950 | |
| (–) Productivity Loss: | – | $1,755,850 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $508,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $508,080 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $508,080 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $508,080 | |
Taxing Jurisdiction
| Owner: | VFO WALLA WALLA LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,263,950 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $508,080 | $508,080 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $508,080 | $508,080 | $516.99 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $508,080 | $508,080 | $12.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $508,080 | $508,080 | $7.93 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $508,080 | $508,080 | $192.69 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $508,080 | $508,080 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $508,080 | $508,080 | $340.06 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $508,080 | $508,080 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $508,080 | $508,080 | $188.53 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $508,080 | $508,080 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $508,080 | $508,080 | $125.00 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $508,080 | $508,080 | $963.57 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $508,080 | $508,080 | $1,077.04 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $508,080 | $508,080 | $413.14 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $508,080 | $508,080 | $770.18 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $508,080 | $508,080 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $508,080 | $508,080 | $840.87 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $508,080 | $508,080 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,448.70 | | |
| | | | | Taxes w/o Exemptions: | $5,448.70 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | 83 | 1344.0 sqft | Value: | $25,630 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MOBHOME | MANUFACTURD HOMES | 1 | 20 | 1973 | 1344.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 1973 | 240.0 |
| | MI1 | MH SET-UP COSTS | 1 | 20 | 1973 | 1.0 |
| | POLE | POLE UTILITY BUILDING | 1 | 30 | 1973 | 400.0 |
| | ATG | Attached Garage | 1 | 20 | 1973 | 720.0 |
Sketch
Property Image
Land
| 1 | 50-C2 | Class 2 50 BU | 18.5900 | 809780.40 | 0.00 | 0.00 | 1.00 | $20,510 | $6,820 |
| 2 | 60,000-HS2 | Homesite Use Value | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $60,000 | $370 |
| 3 | CC1-1 | Class 1 Circle Irrigation | 218.8500 | 0.00 | 0.00 | 0.00 | 1.00 | $2,144,730 | $474,470 |
| 4 | DLP | Dry Land Pasture | 33.1000 | 1441836.00 | 0.00 | 0.00 | 1.00 | $13,080 | $790 |
Roll Value History
| 2024 | $25,630 | $2,282,590 | $485,050 | $510,680 | $510,680 |
| 2023 | $25,630 | $2,238,320 | $482,450 | $508,080 | $508,080 |
| 2022 | $25,630 | $2,059,640 | $463,990 | $489,620 | $489,620 |
| 2021 | $25,630 | $2,057,970 | $463,960 | $489,590 | $489,590 |
| 2020 | $55,920 | $1,821,220 | $453,890 | $509,810 | $509,810 |
| 2019 | $55,920 | $1,601,730 | $436,110 | $492,030 | $492,030 |
| 2018 | $20,070 | $1,069,760 | $383,100 | $403,170 | $403,170 |
| 2017 | $20,070 | $1,068,670 | $380,470 | $400,540 | $400,540 |
| 2016 | $20,070 | $740,390 | $380,450 | $400,520 | $400,520 |
| 2015 | $20,070 | $630,710 | $345,850 | $365,920 | $365,920 |
| 2014 | $25,200 | $630,710 | $345,910 | $371,110 | $371,110 |
| 2013 | $25,200 | $607,200 | $310,700 | $335,900 | $335,900 |
| 2012 | $13,500 | $286,300 | $0 | $0 | $0 |
| 2011 | $13,300 | $280,400 | $0 | $0 | $0 |
| 2010 | $13,000 | $271,400 | $0 | $0 | $0 |
| 2009 | $12,600 | $270,900 | $0 | $0 | $0 |
| 2008 | $22,300 | $258,500 | $0 | $0 | $0 |
| 2007 | $22,300 | $258,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/17/2025 | SURVEY | SURVEY | | | 14 | 245 | | 0 | 2025-02052 |
| 2 | 11/07/2018 | MH AFFIDAV | MOBILE HOME AFFIDAVIT | WEIDERT TIMOTHY S | VFO WALLA WALLA LLC | | | $7,000.00 | 135892 | MHAFF-135892 |
| 3 | 08/17/2018 | SWD | STATUTORY WARRANTY DEED | WEIDERT L W FARMS INC | VFO WALLA WALLA LLC | | 16-PARCELS | $14,880,000.00 | 135358 | 2018-06792 |
Payout Agreement
| No payout information available.. |