Property
Account |
| Property ID: | 14197 | Abbreviated Legal Description: | GRAVENSTEIN ADDN TRACT 1 BLK 4 |
| Parcel Number: | 350725580401 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 69 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 540 NE C ST WA 99324 | Mapsco: | |
| Neighborhood: | CP CITY | Map ID: | |
| Neighborhood CD: | 1342 |
Owner |
| Name: | AMERICAN SELF STORAGE LLC | Owner ID: | 60435 |
| Mailing Address: | 101 ANGELO PLACE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $398,800 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $231,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $630,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $630,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $630,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $630,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $630,700 | |
Taxing Jurisdiction
| Owner: | AMERICAN SELF STORAGE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $630,700 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $630,700 | $630,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $630,700 | $630,700 | $641.76 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $630,700 | $630,700 | $15.77 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $630,700 | $630,700 | $9.84 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $630,700 | $630,700 | $275.88 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $630,700 | $630,700 | $911.60 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $630,700 | $630,700 | $239.20 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $630,700 | $630,700 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $630,700 | $630,700 | $234.03 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $630,700 | $630,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $630,700 | $630,700 | $155.16 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $630,700 | $630,700 | $918.34 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $630,700 | $630,700 | $1,506.16 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $630,700 | $630,700 | $512.85 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $630,700 | $630,700 | $956.05 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $630,700 | $630,700 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,376.64 | | |
| | | | | Taxes w/o Exemptions: | $6,376.64 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | 69 | 17520.0 sqft | Value: | $398,800 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | D | | 1988 | 17520.0 |
| | SI1 | SITE IMPROVEMENT | D | * | 1988 | 4.0 |
Sketch
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 1.1800 | 51400.80 | 0.00 | 0.00 | 1.00 | $231,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $466,500 | $234,200 | $0 | $700,700 | $700,700 |
| 2024 | $466,500 | $234,200 | $0 | $700,700 | $700,700 |
| 2023 | $398,800 | $231,900 | $0 | $630,700 | $630,700 |
| 2022 | $321,800 | $231,900 | $0 | $553,700 | $553,700 |
| 2021 | $321,800 | $231,900 | $0 | $553,700 | $553,700 |
| 2020 | $321,800 | $231,900 | $0 | $553,700 | $553,700 |
| 2019 | $315,800 | $237,900 | $0 | $553,700 | $553,700 |
| 2018 | $315,800 | $237,900 | $0 | $553,700 | $553,700 |
| 2017 | $315,800 | $237,900 | $0 | $553,700 | $553,700 |
| 2016 | $315,800 | $237,900 | $0 | $553,700 | $553,700 |
| 2015 | $315,800 | $237,900 | $0 | $553,700 | $553,700 |
| 2014 | $315,800 | $237,900 | $0 | $553,700 | $553,700 |
| 2013 | $315,800 | $237,900 | $0 | $553,700 | $553,700 |
| 2012 | $315,800 | $237,900 | $0 | $0 | $0 |
| 2011 | $315,800 | $237,900 | $0 | $0 | $0 |
| 2010 | $315,800 | $237,900 | $0 | $0 | $0 |
| 2009 | $315,800 | $237,900 | $0 | $0 | $0 |
| 2008 | $317,700 | $128,500 | $0 | $0 | $0 |
| 2007 | $317,700 | $128,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/22/2017 | QCD | QUIT CLAIM DEED | ZIMMER DEBRA K | AMERICAN SELF STORAGE LLC | | | | 131939 | 2017-01467 |
| 2 | 08/21/2006 | WARRANTY D | WARRANTY DEED | "ZIMMER, DAVID R & DEBRA K~TRU | ZIMMER DEBRA K | | | | 111004 | 2006-09989 |
| 3 | 01/10/2005 | QCD | QUIT CLAIM DEED | ZIMMER DAVID R & DEBRA K | ZIMMER DAVID R & DEBRA K TRUSTEES | | | | 106571 | 2005-00388 |
| 4 | 05/01/2002 | WARRANTY D | WARRANTY DEED | | | | | $1,100,000.00 | 99636 | 2002-0006396 |
|   | |
Payout Agreement
| No payout information available.. |