Property
Account |
| Property ID: | 14187 | Abbreviated Legal Description: | ONION FLATS SUBDIVISION LOT 3 (LESS NLY 25') |
| Parcel Number: | 350726700012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 39 SWEET ONION LN WA 99324 | Mapsco: | |
| Neighborhood: | GOOD SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 314012 |
Owner |
| Name: | MAXWELL DAVID T & JANISSE J | Owner ID: | 62415 |
| Mailing Address: | 39 SWEET ONION LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $607,110 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $757,110 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $757,110 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $757,110 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $757,110 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $757,110 | |
Taxing Jurisdiction
| Owner: | MAXWELL DAVID T & JANISSE J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $757,110 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $757,110 | $757,110 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $757,110 | $757,110 | $770.39 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $757,110 | $757,110 | $18.93 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $757,110 | $757,110 | $11.81 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $757,110 | $757,110 | $287.14 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $757,110 | $757,110 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $757,110 | $757,110 | $669.06 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $757,110 | $757,110 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $757,110 | $757,110 | $280.93 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $757,110 | $757,110 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $757,110 | $757,110 | $186.26 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $757,110 | $757,110 | $1,102.40 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $757,110 | $757,110 | $1,808.03 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $757,110 | $757,110 | $615.64 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $757,110 | $757,110 | $1,147.67 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $757,110 | $757,110 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $757,110 | $757,110 | $1,253.01 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $757,110 | $757,110 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,151.27 | | |
| | | | | Taxes w/o Exemptions: | $8,151.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3884.0 sqft | Value: | $607,110 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 5 | | Plumbing: | 15 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 50 | 2005 | 3884.0 |
| | GFP | GAS FIREPLACE | 4 | 50 | 0 | 2.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 50 | 0 | 5.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 50 | 2005 | 1268.0 |
| | ATG | Attached Garage | 4 | 50 | 2005 | 818.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 50 | 2005 | 60.0 |
| | OSP | Open | 4 | 50 | 2005 | 266.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.7641 | 33284.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $698,180 | $150,000 | $0 | $848,180 | $848,180 |
| 2024 | $698,180 | $150,000 | $0 | $848,180 | $848,180 |
| 2023 | $607,110 | $150,000 | $0 | $757,110 | $757,110 |
| 2022 | $551,920 | $150,000 | $0 | $701,920 | $701,920 |
| 2021 | $517,450 | $75,000 | $0 | $592,450 | $592,450 |
| 2020 | $449,960 | $75,000 | $0 | $524,960 | $524,960 |
| 2019 | $449,960 | $75,000 | $0 | $524,960 | $524,960 |
| 2018 | $449,960 | $75,000 | $0 | $524,960 | $524,960 |
| 2017 | $428,530 | $75,000 | $0 | $503,530 | $503,530 |
| 2016 | $428,530 | $75,000 | $0 | $503,530 | $503,530 |
| 2015 | $406,800 | $75,000 | $0 | $481,800 | $481,800 |
| 2014 | $406,800 | $75,000 | $0 | $481,800 | $481,800 |
| 2013 | $406,800 | $75,000 | $0 | $481,800 | $481,800 |
| 2012 | $383,900 | $75,000 | $0 | $0 | $0 |
| 2011 | $383,900 | $75,000 | $0 | $0 | $0 |
| 2010 | $325,700 | $75,000 | $0 | $0 | $0 |
| 2009 | $379,000 | $45,000 | $0 | $0 | $0 |
| 2008 | $379,000 | $45,000 | $0 | $0 | $0 |
| 2007 | $379,000 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/05/2018 | SWD | STATUTORY WARRANTY DEED | SINGER REUBEN | MAXWELL DAVID T & JANISSE J | | | $550,000.00 | 133961 | 2018-00195 |
| 2 | 04/18/2008 | WARRANTY D | WARRANTY DEED | SINGER, WENDY ESTATE OF | SINGER, REUBEN | | | | 114864 | 2008-03845 |
| 3 | 12/22/2004 | WARRANTY D | WARRANTY DEED | PREAS, DAN D & MARVA | SINGER, REUBEN & WENDY | | | $60,000.00 | 106468 | 2004-14697 |
| 4 | 11/14/2003 | WARRANTY D | WARRANTY DEED | "CRISCOLA, VIRGIL E" | PREAS DAN D & MARVA | | | | 103516 | 2003-17565 |
Payout Agreement
| No payout information available.. |