Property
Account |
| Property ID: | 14131 | Abbreviated Legal Description: | WATERTOWN LOT 18 & STRIP LY TO THE E BLOCK 10 |
| Parcel Number: | 360721731019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1557 RUTH ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | PALMER DUSTIN LEVI & KARI ANNE | Owner ID: | 59039 |
| Mailing Address: | 1557 RUTH ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $425,140 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $51,550 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $476,690 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $476,690 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $476,690 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $476,690 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $476,690 | |
Taxing Jurisdiction
| Owner: | PALMER DUSTIN LEVI & KARI ANNE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $476,690 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $476,690 | $476,690 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $476,690 | $476,690 | $485.05 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $476,690 | $476,690 | $11.92 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $476,690 | $476,690 | $7.44 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $476,690 | $476,690 | $180.79 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $476,690 | $476,690 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $476,690 | $476,690 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $476,690 | $476,690 | $117.27 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $476,690 | $476,690 | $397.67 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $476,690 | $476,690 | $984.20 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $476,690 | $476,690 | $387.62 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $476,690 | $476,690 | $722.59 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $476,690 | $476,690 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $476,690 | $476,690 | $131.59 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $476,690 | $476,690 | $767.48 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $476,690 | $476,690 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,193.62 | | |
| | | | | Taxes w/o Exemptions: | $4,193.62 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2130.0 sqft | Value: | $425,140 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 2 | | Number of Bedrooms: | 4 | Plumbing: | 12 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2004 | 2130.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2004 | 2.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2004 | 36.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2004 | 256.0 |
| | ATG | Attached Garage | 1 | 35 | 2004 | 318.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1893 | 8248.00 | 0.00 | 0.00 | 1.00 | $51,550 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $473,840 | $82,480 | $0 | $556,320 | $556,320 |
| 2024 | $394,870 | $82,480 | $0 | $477,350 | $477,350 |
| 2023 | $425,140 | $51,550 | $0 | $476,690 | $476,690 |
| 2022 | $327,030 | $51,550 | $0 | $378,580 | $378,580 |
| 2021 | $272,520 | $51,550 | $0 | $324,070 | $324,070 |
| 2020 | $194,660 | $51,550 | $0 | $246,210 | $246,210 |
| 2019 | $194,660 | $51,550 | $0 | $246,210 | $246,210 |
| 2018 | $185,390 | $51,550 | $0 | $236,940 | $236,940 |
| 2017 | $203,830 | $33,000 | $0 | $236,830 | $236,830 |
| 2016 | $185,300 | $33,000 | $0 | $218,300 | $218,300 |
| 2015 | $185,300 | $33,000 | $0 | $218,300 | $218,300 |
| 2014 | $185,300 | $33,000 | $0 | $218,300 | $218,300 |
| 2013 | $185,300 | $33,000 | $0 | $218,300 | $218,300 |
| 2012 | $185,300 | $33,000 | $0 | $0 | $0 |
| 2011 | $185,300 | $33,000 | $0 | $0 | $0 |
| 2010 | $174,900 | $33,000 | $0 | $0 | $0 |
| 2009 | $198,000 | $33,000 | $0 | $0 | $0 |
| 2008 | $187,000 | $33,000 | $0 | $0 | $0 |
| 2007 | $187,000 | $33,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/30/2016 | SWD | STATUTORY WARRANTY DEED | CHRISTIANSON CARL J & KATHLEEN L | PALMER DUSTIN LEVI & KARI ANNE | | | $237,750.00 | 130526 | 2016-05047 |
| 2 | 03/15/2013 | WARRANTY D | WARRANTY DEED | LAPORTE, GORAL & CARMEN | CHRISTIANSON, CARL J & KATHLEE | | | $0.00 | 0 | 2013-02414 |
| 3 | 07/30/2004 | WARRANTY D | WARRANTY DEED | LA PORTE, GORAL & CARMEN | CHRISTIANSON, CARL J & KATHLEE | | | $184,288.00 | 105380 | 2004-08677 |
Payout Agreement
| No payout information available.. |