Property
Account |
| Property ID: | 14114 | Abbreviated Legal Description: | 29-7-36 TAX 177D |
| Parcel Number: | 360729420063 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 1035 ST JOHN ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | CONTRERAS EDUARDO & KAYLA FUENTES | Owner ID: | 71942 |
| Mailing Address: | 1035 ST JOHN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $235,340 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $63,630 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $298,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $298,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $298,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $298,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $298,970 | |
Taxing Jurisdiction
| Owner: | CONTRERAS EDUARDO & KAYLA FUENTES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $298,970 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $298,970 | $298,970 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $298,970 | $298,970 | $304.21 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $298,970 | $298,970 | $7.47 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $298,970 | $298,970 | $4.66 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $298,970 | $298,970 | $113.39 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $298,970 | $298,970 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $298,970 | $298,970 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $298,970 | $298,970 | $73.55 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $298,970 | $298,970 | $249.41 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $298,970 | $298,970 | $617.27 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $298,970 | $298,970 | $243.11 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $298,970 | $298,970 | $453.20 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $298,970 | $298,970 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $298,970 | $298,970 | $82.53 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $298,970 | $298,970 | $481.35 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $298,970 | $298,970 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,630.15 | | |
| | | | | Taxes w/o Exemptions: | $2,630.15 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 816.0 sqft | Value: | $235,340 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1951 | 816.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1951 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1951 | 816.0 |
| | DTG | Detached Garage | 1 | 25 | 1951 | 308.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1951 | 30.0 |
| | CPCG | CARPORT/ GABLE ROOF | 1 | 25 | 1951 | 288.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1623 | 7070.00 | 0.00 | 0.00 | 1.00 | $63,630 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $232,550 | $77,770 | $0 | $310,320 | $310,320 |
| 2024 | $235,340 | $63,630 | $0 | $298,970 | $298,970 |
| 2023 | $235,340 | $63,630 | $0 | $298,970 | $298,970 |
| 2022 | $181,030 | $51,260 | $0 | $232,290 | $232,290 |
| 2021 | $129,310 | $51,260 | $0 | $180,570 | $180,570 |
| 2020 | $112,440 | $51,260 | $0 | $163,700 | $163,700 |
| 2019 | $112,440 | $51,260 | $0 | $163,700 | $163,700 |
| 2018 | $90,610 | $42,400 | $0 | $133,010 | $133,010 |
| 2017 | $60,410 | $42,400 | $0 | $102,810 | $102,810 |
| 2016 | $54,920 | $42,400 | $0 | $97,320 | $97,320 |
| 2015 | $54,920 | $42,400 | $0 | $97,320 | $97,320 |
| 2014 | $52,300 | $42,400 | $0 | $94,700 | $94,700 |
| 2013 | $52,300 | $42,400 | $0 | $94,700 | $94,700 |
| 2012 | $76,000 | $42,400 | $0 | $0 | $0 |
| 2011 | $76,000 | $42,400 | $0 | $0 | $0 |
| 2010 | $76,000 | $42,400 | $0 | $0 | $0 |
| 2009 | $89,200 | $42,400 | $0 | $0 | $0 |
| 2008 | $89,200 | $42,400 | $0 | $0 | $0 |
| 2007 | $72,600 | $14,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/12/2022 | SWD | STATUTORY WARRANTY DEED | GED LLC | CONTRERAS EDUARDO & KAYLA FUENTES | | | $310,500.00 | 144289 | 2022-05905 |
| 2 | 02/27/2018 | SWD | STATUTORY WARRANTY DEED | TILLOTSON EDWARD D & IRMA L | GED LLC | | | $155,700.00 | 134214 | 2018-01575 |
| 3 | 11/29/2004 | WARRANTY D | WARRANTY DEED | FALCONE, JULIE M | TILLOTSON, EDWARD D & IRMA L | | | $109,000.00 | 106289 | 2004-13676 |
| 4 | 10/06/1998 | WARRANTY D | WARRANTY DEED | | | | | $82,350.00 | 91392 | 2739-811485 |
Payout Agreement
| No payout information available.. |