Property
Account |
| Property ID: | 14072 | Abbreviated Legal Description: | COLLEGE PLACE NO 2 LOT 1 OF SHORT PLAT (ELY 110' OF TAX 32 WITHINLOT 4 BLOCK 12) |
| Parcel Number: | 350736601241 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 912 SE BIRCH AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | TOTAL PROPERTY MANAGEMENT INC | Owner ID: | 39499 |
| Mailing Address: | 117 NE C ST APT 2 COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $279,170 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $40,970 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $320,140 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $320,140 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $320,140 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $320,140 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $320,140 | |
Taxing Jurisdiction
| Owner: | TOTAL PROPERTY MANAGEMENT INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $320,140 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $320,140 | $320,140 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $320,140 | $320,140 | $325.75 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $320,140 | $320,140 | $8.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $320,140 | $320,140 | $4.99 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $320,140 | $320,140 | $140.04 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $320,140 | $320,140 | $462.72 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $320,140 | $320,140 | $121.42 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $320,140 | $320,140 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $320,140 | $320,140 | $118.79 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $320,140 | $320,140 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $320,140 | $320,140 | $78.76 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $320,140 | $320,140 | $466.14 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $320,140 | $320,140 | $764.52 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $320,140 | $320,140 | $260.32 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $320,140 | $320,140 | $485.29 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $320,140 | $320,140 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,236.74 | | |
| | | | | Taxes w/o Exemptions: | $3,236.74 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1640.0 sqft | Value: | $279,170 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1955 | 1640.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1955 | 520.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1955 | 1.5 |
| | S1F | Single One Story Fireplace | 4 | 30 | 1955 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 30 | 1955 | 20.0 |
| | BIG | Built In Garage | 4 | 30 | 1955 | 520.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1393 | 6069.00 | 0.00 | 0.00 | 1.00 | $40,970 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $265,210 | $60,690 | $0 | $325,900 | $325,900 |
| 2024 | $279,170 | $40,970 | $0 | $320,140 | $320,140 |
| 2023 | $279,170 | $40,970 | $0 | $320,140 | $320,140 |
| 2022 | $242,760 | $40,970 | $0 | $283,730 | $283,730 |
| 2021 | $242,760 | $40,970 | $0 | $283,730 | $283,730 |
| 2020 | $179,820 | $40,970 | $0 | $220,790 | $220,790 |
| 2019 | $184,390 | $36,400 | $0 | $220,790 | $220,790 |
| 2018 | $160,340 | $36,400 | $0 | $196,740 | $196,740 |
| 2017 | $145,760 | $36,400 | $0 | $182,160 | $182,160 |
| 2016 | $132,510 | $36,400 | $0 | $168,910 | $168,910 |
| 2015 | $126,200 | $36,400 | $0 | $162,600 | $162,600 |
| 2014 | $126,200 | $36,400 | $0 | $162,600 | $162,600 |
| 2013 | $126,200 | $36,400 | $0 | $162,600 | $162,600 |
| 2012 | $123,000 | $36,400 | $0 | $0 | $0 |
| 2011 | $115,400 | $36,400 | $0 | $0 | $0 |
| 2010 | $115,400 | $36,400 | $0 | $0 | $0 |
| 2009 | $132,300 | $36,400 | $0 | $0 | $0 |
| 2008 | $91,800 | $18,200 | $0 | $0 | $0 |
| 2007 | $91,800 | $18,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/16/2004 | QCD | QUIT CLAIM DEED | WHITE, MATT | TOTAL PROPERTY MANAGEMENT INC | | | | 106206 | 2004-13185 |
Payout Agreement
| No payout information available.. |