Property
Account |
| Property ID: | 13932 | Abbreviated Legal Description: | BURKHART ADDN PARCEL 13 PARCEL D OF S/P |
| Parcel Number: | 350735630013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 652 SW 1ST ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | LARA ISIDRO SALDANA | Owner ID: | 56679 |
| Mailing Address: | 652 SW 1ST ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $176,150 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,620 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $228,770 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $228,770 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $228,770 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $228,770 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $228,770 | |
Taxing Jurisdiction
| Owner: | LARA ISIDRO SALDANA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $228,770 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $228,770 | $228,770 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $228,770 | $228,770 | $232.78 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $228,770 | $228,770 | $5.72 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $228,770 | $228,770 | $3.57 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $228,770 | $228,770 | $100.07 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $228,770 | $228,770 | $330.66 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $228,770 | $228,770 | $86.76 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $228,770 | $228,770 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $228,770 | $228,770 | $84.89 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $228,770 | $228,770 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $228,770 | $228,770 | $56.28 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $228,770 | $228,770 | $333.10 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $228,770 | $228,770 | $546.32 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $228,770 | $228,770 | $186.02 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $228,770 | $228,770 | $346.78 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $228,770 | $228,770 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,312.95 | | |
| | | | | Taxes w/o Exemptions: | $2,312.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1088.0 sqft | Value: | $176,150 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1982 | 1088.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1982 | 1.5 |
| | ATG | Attached Garage | 1 | 25 | 1982 | 418.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1982 | 192.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1790 | 7796.00 | 0.00 | 0.00 | 1.00 | $52,620 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $167,340 | $77,960 | $0 | $245,300 | $245,300 |
| 2024 | $176,150 | $52,620 | $0 | $228,770 | $228,770 |
| 2023 | $176,150 | $52,620 | $0 | $228,770 | $228,770 |
| 2022 | $160,140 | $52,620 | $0 | $212,760 | $212,760 |
| 2021 | $152,510 | $52,620 | $0 | $205,130 | $205,130 |
| 2020 | $112,970 | $52,620 | $0 | $165,590 | $165,590 |
| 2019 | $120,290 | $45,300 | $0 | $165,590 | $165,590 |
| 2018 | $100,240 | $45,300 | $0 | $145,540 | $145,540 |
| 2017 | $95,470 | $45,300 | $0 | $140,770 | $140,770 |
| 2016 | $86,790 | $45,300 | $0 | $132,090 | $132,090 |
| 2015 | $78,900 | $45,300 | $0 | $124,200 | $124,200 |
| 2014 | $78,900 | $45,300 | $0 | $124,200 | $124,200 |
| 2013 | $78,900 | $45,300 | $0 | $124,200 | $124,200 |
| 2012 | $92,700 | $45,300 | $0 | $0 | $0 |
| 2011 | $92,700 | $45,300 | $0 | $0 | $0 |
| 2010 | $92,700 | $45,300 | $0 | $0 | $0 |
| 2009 | $108,000 | $45,300 | $0 | $0 | $0 |
| 2008 | $70,800 | $22,800 | $0 | $0 | $0 |
| 2007 | $70,800 | $22,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/15/2015 | QCD | QUIT CLAIM DEED | RUIZ MARIBEL | LARA ISIDRO SALDANA | | | | 127990 | 2015-04150 |
| 2 | 05/15/2015 | SWD | STATUTORY WARRANTY DEED | SWINYAR THEODORE THOMAS | LARA ISIDRO SALDANA | | | $147,500.00 | 127989 | 2015-04149 |
| 3 | 11/12/2004 | WARRANTY D | WARRANTY DEED | JENSON, FRANK D & ARDETH I | SWINYAR, THEODORE THOMAS | | | $129,300.00 | 106181 | 2004-13046 |
| 4 | 03/07/1984 | WARRANTY D | WARRANTY DEED | | | | | $45,500.00 | 0 | 1428-401606 |
Payout Agreement
| No payout information available.. |