Property
Account |
| Property ID: | 1390 | Abbreviated Legal Description: | SHAUBLE'S LT 8 BLK 6 |
| Parcel Number: | 360720710608 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 116 W OAK ST WA 99362 | Mapsco: | |
| Neighborhood: | F SFR | Map ID: | |
| Neighborhood CD: | 512011 |
Owner |
| Name: | SALGADO ANA K SEGOVIA | Owner ID: | 60534 |
| Mailing Address: | 9515 SHIRE DR PASCO, WA 99301 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $265,170 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $37,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $302,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $302,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $302,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $302,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $302,970 | |
Taxing Jurisdiction
| Owner: | SALGADO ANA K SEGOVIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $302,970 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $302,970 | $302,970 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $302,970 | $302,970 | $308.28 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $302,970 | $302,970 | $7.57 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $302,970 | $302,970 | $4.73 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $302,970 | $302,970 | $114.90 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $302,970 | $302,970 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $302,970 | $302,970 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $302,970 | $302,970 | $74.54 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $302,970 | $302,970 | $252.75 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $302,970 | $302,970 | $625.53 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $302,970 | $302,970 | $246.36 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $302,970 | $302,970 | $459.26 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $302,970 | $302,970 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $302,970 | $302,970 | $83.63 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $302,970 | $302,970 | $487.79 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $302,970 | $302,970 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,665.34 | | |
| | | | | Taxes w/o Exemptions: | $2,665.34 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1982.0 sqft | Value: | $265,170 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1916 | 1982.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 30 | 0 | 156.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 1.5 |
| | BASE | BASEMENT | 4 | 30 | 1916 | 728.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 30 | 1916 | 728.0 |
| | OPS | OPEN PORCH W/STEPS | 4 | 30 | 1916 | 12.0 |
| | ATG | Attached Garage | 4 | 30 | 1916 | 672.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1916 | 574.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $37,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $274,600 | $64,800 | $0 | $339,400 | $339,400 |
| 2024 | $274,600 | $64,800 | $0 | $339,400 | $339,400 |
| 2023 | $265,170 | $37,800 | $0 | $302,970 | $302,970 |
| 2022 | $241,060 | $37,800 | $0 | $278,860 | $278,860 |
| 2021 | $185,430 | $37,800 | $0 | $223,230 | $223,230 |
| 2020 | $185,430 | $37,800 | $0 | $223,230 | $223,230 |
| 2019 | $185,430 | $37,800 | $0 | $223,230 | $223,230 |
| 2018 | $176,600 | $37,800 | $0 | $214,400 | $214,400 |
| 2017 | $175,560 | $21,600 | $0 | $197,160 | $197,160 |
| 2016 | $175,560 | $21,600 | $0 | $197,160 | $197,160 |
| 2015 | $175,560 | $21,600 | $0 | $197,160 | $197,160 |
| 2014 | $146,300 | $21,600 | $0 | $167,900 | $167,900 |
| 2013 | $146,300 | $21,600 | $0 | $167,900 | $167,900 |
| 2012 | $126,600 | $21,600 | $0 | $0 | $0 |
| 2011 | $134,400 | $21,600 | $0 | $0 | $0 |
| 2010 | $134,400 | $21,600 | $0 | $0 | $0 |
| 2009 | $151,700 | $21,600 | $0 | $0 | $0 |
| 2008 | $74,000 | $21,600 | $0 | $0 | $0 |
| 2007 | $74,000 | $21,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/04/2017 | QCD | QUIT CLAIM DEED | SEGOVIA MARCO A & MARIA C | SALGADO ANA K SEGOVIA | | | $0.00 | 132059 | 2017-02047 |
| 2 | 07/02/2002 | WARRANTY D | WARRANTY DEED | | | | | $75,000.00 | 99819 | 2002-0007586 |
Payout Agreement
| No payout information available.. |