Property
Account |
| Property ID: | 13847 | Abbreviated Legal Description: | 27-8-36 NE1/4; SE1/4NW1/4; LESS RD; LESS CO RD PROJECT; NE1/4 SE1/4 |
| Parcel Number: | 360827110007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - 140-8 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 3230 |
Owner |
| Name: | MARTIN EDWARD F TESTAMENTARY TRUST | Owner ID: | 56988 |
| Mailing Address: | HAROLD COCHRAN TRUSTEE 702 COCHRAN RD PRESCOTT, WA 99348 | % Ownership: | 25.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $101,170 | $38,985 |
| | | -------------------------- | |
| (=) Market Value: | = | $101,170 | |
| (–) Productivity Loss: | – | $62,188 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $38,982 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $38,985 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $38,985 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $38,985 | |
Taxing Jurisdiction
| Owner: | MARTIN EDWARD F TESTAMENTARY TRUST | | |
| % Ownership: | 25.0000000000% | | |
| Total Value: | $101,170 | | |
| Tax Area: | 100 - 140-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $38,985 | $38,985 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $38,985 | $38,985 | $39.67 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $38,985 | $38,985 | $0.97 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $38,985 | $38,985 | $0.61 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $38,985 | $38,985 | $14.79 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $38,985 | $38,985 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $38,985 | $38,985 | $25.92 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $38,985 | $38,985 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $38,985 | $38,985 | $14.47 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $38,985 | $38,985 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $38,985 | $38,985 | $9.59 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $38,985 | $38,985 | $32.52 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $38,985 | $38,985 | $80.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $38,985 | $38,985 | $31.70 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $38,985 | $38,985 | $59.10 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $38,985 | $38,985 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $38,985 | $38,985 | $64.52 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $38,985 | $38,985 | $0.00 | | |
| | Total Tax Rate: | 9.6021550903 | | | | | |
| | | | | Taxes w/Current Exemptions: | $374.35 | | |
| | | | | Taxes w/o Exemptions: | $374.35 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | WASTE | Waste | 15.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
| 2 | 70-C1 | Class 1 70 BU | 221.5000 | 0.00 | 0.00 | 0.00 | 1.00 | $404,680 | $155,940 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $107,925 | $34,830 | $34,830 | $34,830 |
| 2024 | $0 | $103,663 | $37,545 | $37,545 | $37,545 |
| 2023 | $0 | $101,170 | $38,985 | $38,985 | $38,985 |
| 2022 | $0 | $94,028 | $37,378 | $37,378 | $37,378 |
| 2021 | $0 | $86,275 | $37,213 | $37,213 | $37,213 |
| 2020 | $0 | $80,238 | $38,265 | $38,265 | $38,265 |
| 2019 | $0 | $76,860 | $39,205 | $39,205 | $39,205 |
| 2018 | $0 | $76,473 | $44,468 | $44,468 | $44,468 |
| 2017 | $0 | $73,263 | $45,185 | $45,185 | $45,185 |
| 2016 | $0 | $73,263 | $45,298 | $45,298 | $45,298 |
| 2015 | $0 | $72,708 | $40,093 | $40,093 | $40,093 |
| 2014 | $0 | $72,708 | $40,700 | $40,700 | $40,700 |
| 2013 | $0 | $68,825 | $33,275 | $33,275 | $33,275 |
| 2012 | $0 | $92,600 | $0 | $0 | $0 |
| 2012 | $0 | $92,600 | $0 | $0 | $0 |
| 2012 | $0 | $92,600 | $0 | $0 | $0 |
| 2012 | $0 | $92,600 | $0 | $0 | $0 |
| 2012 | $0 | $92,600 | $0 | $0 | $0 |
| 2011 | $0 | $96,400 | $0 | $0 | $0 |
| 2011 | $0 | $96,400 | $0 | $0 | $0 |
| 2011 | $0 | $96,400 | $0 | $0 | $0 |
| 2011 | $0 | $96,400 | $0 | $0 | $0 |
| 2011 | $0 | $96,400 | $0 | $0 | $0 |
| 2010 | $0 | $89,500 | $0 | $0 | $0 |
| 2010 | $0 | $89,500 | $0 | $0 | $0 |
| 2010 | $0 | $89,500 | $0 | $0 | $0 |
| 2010 | $0 | $89,500 | $0 | $0 | $0 |
| 2010 | $0 | $89,500 | $0 | $0 | $0 |
| 2009 | $0 | $90,200 | $0 | $0 | $0 |
| 2009 | $0 | $90,200 | $0 | $0 | $0 |
| 2009 | $0 | $90,200 | $0 | $0 | $0 |
| 2009 | $0 | $90,200 | $0 | $0 | $0 |
| 2009 | $0 | $90,200 | $0 | $0 | $0 |
| 2008 | $0 | $78,900 | $0 | $0 | $0 |
| 2008 | $0 | $78,900 | $0 | $0 | $0 |
| 2008 | $0 | $78,900 | $0 | $0 | $0 |
| 2008 | $0 | $78,900 | $0 | $0 | $0 |
| 2008 | $0 | $78,900 | $0 | $0 | $0 |
| 2007 | $0 | $85,300 | $0 | $0 | $0 |
| 2007 | $0 | $85,300 | $0 | $0 | $0 |
| 2007 | $0 | $85,300 | $0 | $0 | $0 |
| 2007 | $0 | $85,300 | $0 | $0 | $0 |
| 2007 | $0 | $85,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/24/2015 | DPR | DEED OF PERSONAL REPRESENTATIVE | MARTIN EDWARD F ESTATE | MARTIN EDWARD F TESTAMENTARY TRUST | 5 PARCELS | | $0.00 | 128331 | 2015-05810 |
| 2 | 05/20/2009 | WARRANTY D | WARRANTY DEED | "MARTIN, DOUGLAS E ESTATE~OF" | | | | | 116763 | 2009-05035 |
| 3 | 07/31/2008 | WARRANTY D | WARRANTY DEED | "MARTIN, DOUGLAS E ESTATE~OF" | | | | | 114514 | 2008-07911 |
| 4 | 06/18/2007 | WARRANTY D | WARRANTY DEED | "MARTIN, SHARON LEE ESTATE~OF" | | | | | 113074 | 2007-06952 |
Payout Agreement
| No payout information available.. |