Property
Account |
| Property ID: | 13844 | Abbreviated Legal Description: | 22-8-36 E1/2 LESS RD |
| Parcel Number: | 360822110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - 140-8 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 3230 |
Owner |
| Name: | MARTIN EDWARD F TESTAMENTARY TRUST | Owner ID: | 56988 |
| Mailing Address: | HAROLD COCHRAN TRUSTEE 702 COCHRAN RD PRESCOTT, WA 99348 | % Ownership: | 25.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $138,075 | $53,205 |
| | | -------------------------- | |
| (=) Market Value: | = | $138,075 | |
| (–) Productivity Loss: | – | $84,870 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $53,205 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $53,205 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $53,205 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $53,205 | |
Taxing Jurisdiction
| Owner: | MARTIN EDWARD F TESTAMENTARY TRUST | | |
| % Ownership: | 25.0000000000% | | |
| Total Value: | $138,075 | | |
| Tax Area: | 100 - 140-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $53,205 | $53,205 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $53,205 | $53,205 | $54.14 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $53,205 | $53,205 | $1.33 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $53,205 | $53,205 | $0.83 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $53,205 | $53,205 | $20.18 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $53,205 | $53,205 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 0.6647992540 | $53,205 | $53,205 | $35.37 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $53,205 | $53,205 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $53,205 | $53,205 | $19.74 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $53,205 | $53,205 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $53,205 | $53,205 | $13.09 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $53,205 | $53,205 | $44.39 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $53,205 | $53,205 | $109.85 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $53,205 | $53,205 | $43.26 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $53,205 | $53,205 | $80.65 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $53,205 | $53,205 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $53,205 | $53,205 | $88.05 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $53,205 | $53,205 | $0.00 | | |
| | Total Tax Rate: | 9.6021550903 | | | | | |
| | | | | Taxes w/Current Exemptions: | $510.88 | | |
| | | | | Taxes w/o Exemptions: | $510.88 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 70-C1 | Class 1 70 BU | 302.3000 | 0.00 | 0.00 | 0.00 | 1.00 | $552,300 | $212,820 |
| 2 | WASTE | Waste | 14.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $147,295 | $47,538 | $47,538 | $47,538 |
| 2024 | $0 | $141,478 | $51,240 | $51,240 | $51,240 |
| 2023 | $0 | $138,075 | $53,205 | $53,205 | $53,205 |
| 2022 | $0 | $128,328 | $51,013 | $51,013 | $51,013 |
| 2021 | $0 | $117,745 | $50,788 | $50,788 | $50,788 |
| 2020 | $0 | $109,508 | $52,223 | $52,223 | $52,223 |
| 2019 | $0 | $104,898 | $53,508 | $53,508 | $53,508 |
| 2018 | $0 | $104,370 | $60,688 | $60,688 | $60,688 |
| 2017 | $0 | $99,985 | $61,670 | $61,670 | $61,670 |
| 2016 | $0 | $99,985 | $61,820 | $61,820 | $61,820 |
| 2015 | $0 | $99,230 | $54,718 | $54,718 | $54,718 |
| 2014 | $0 | $99,230 | $55,548 | $55,548 | $55,548 |
| 2013 | $0 | $93,950 | $45,425 | $45,425 | $45,425 |
| 2012 | $0 | $126,400 | $0 | $0 | $0 |
| 2012 | $0 | $126,400 | $0 | $0 | $0 |
| 2012 | $0 | $126,400 | $0 | $0 | $0 |
| 2012 | $0 | $126,400 | $0 | $0 | $0 |
| 2012 | $0 | $126,400 | $0 | $0 | $0 |
| 2011 | $0 | $131,500 | $0 | $0 | $0 |
| 2011 | $0 | $131,500 | $0 | $0 | $0 |
| 2011 | $0 | $131,500 | $0 | $0 | $0 |
| 2011 | $0 | $131,500 | $0 | $0 | $0 |
| 2011 | $0 | $131,500 | $0 | $0 | $0 |
| 2010 | $0 | $122,100 | $0 | $0 | $0 |
| 2010 | $0 | $122,100 | $0 | $0 | $0 |
| 2010 | $0 | $122,100 | $0 | $0 | $0 |
| 2010 | $0 | $122,100 | $0 | $0 | $0 |
| 2010 | $0 | $122,100 | $0 | $0 | $0 |
| 2009 | $0 | $123,000 | $0 | $0 | $0 |
| 2009 | $0 | $123,000 | $0 | $0 | $0 |
| 2009 | $0 | $123,000 | $0 | $0 | $0 |
| 2009 | $0 | $123,000 | $0 | $0 | $0 |
| 2009 | $0 | $123,000 | $0 | $0 | $0 |
| 2008 | $0 | $107,600 | $0 | $0 | $0 |
| 2008 | $0 | $107,600 | $0 | $0 | $0 |
| 2008 | $0 | $107,600 | $0 | $0 | $0 |
| 2008 | $0 | $107,600 | $0 | $0 | $0 |
| 2008 | $0 | $107,600 | $0 | $0 | $0 |
| 2007 | $0 | $116,400 | $0 | $0 | $0 |
| 2007 | $0 | $116,400 | $0 | $0 | $0 |
| 2007 | $0 | $116,400 | $0 | $0 | $0 |
| 2007 | $0 | $116,400 | $0 | $0 | $0 |
| 2007 | $0 | $116,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/24/2015 | DPR | DEED OF PERSONAL REPRESENTATIVE | MARTIN EDWARD F ESTATE | MARTIN EDWARD F TESTAMENTARY TRUST | 5 PARCELS | | $0.00 | 128331 | 2015-05810 |
| 2 | 05/20/2009 | WARRANTY D | WARRANTY DEED | "MARTIN, DOUGLAS E ESTATE~OF" | | | | | 116763 | 2009-05035 |
| 3 | 07/31/2008 | WARRANTY D | WARRANTY DEED | "MARTIN, DOUGLAS E ESTATE~OF" | | | | | 114514 | 2008-07911 |
| 4 | 06/18/2007 | WARRANTY D | WARRANTY DEED | "MARTIN, SHARON LEE ESTATE~OF" | | | | | 113074 | 2007-06952 |
Payout Agreement
| No payout information available.. |