Property
Account |
| Property ID: | 13724 | Abbreviated Legal Description: | SEC 2 TWN 7 RNG 33 PTN. WITHIN SW1/4NE1/4; SM. PTN. NEAR CENTER OFSECTION; LESS RD. |
| Parcel Number: | 330702130001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 316 - 300-6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 2 |
| Range: | 33 |
Location |
| Address: | 5864 TOUCHET NORTH RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | WASSER PHILIP C & S REID | Owner ID: | 59955 |
| Mailing Address: | PO BOX 429 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | WASSER PHILIP C & S REID | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 316 - 300-6 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD6EXP | FD #6 EXPENSE 693 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD300BOND | SD #300 BOND 783 | N/A | N/A | N/A | N/A | | |
| SD300GEN | SD #300 GENERAL 780 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 2635.0 sqft | Value: | N/A |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 11 | Roof Covering: | METAL ROOFING |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1970 | 2635.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1970 | 400.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1970 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1970 | 247.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1970 | 124.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1970 | 280.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1970 | 1.0 |
Sketch
Property Image
Land
| 1 | DLP | Dry Land Pasture | 14.5000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | C3-I | Class 3 Irrigated | 5.5000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | 45000-HS4 | Homesite 45000 Open Space | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $197,220 | $78,780 | $6,220 | $203,440 | $203,440 |
| 2024 | $197,220 | $77,680 | $6,340 | $203,560 | $203,560 |
| 2023 | $197,220 | $76,580 | $6,260 | $203,480 | $203,480 |
| 2022 | $197,220 | $73,730 | $6,050 | $203,270 | $203,270 |
| 2021 | $197,220 | $72,080 | $6,140 | $203,360 | $203,360 |
| 2020 | $138,100 | $36,950 | $6,280 | $144,380 | $144,380 |
| 2019 | $138,100 | $35,300 | $6,470 | $144,570 | $144,570 |
| 2018 | $138,100 | $34,750 | $6,590 | $144,690 | $144,690 |
| 2017 | $138,100 | $34,750 | $6,790 | $144,890 | $144,890 |
| 2016 | $138,100 | $31,850 | $6,780 | $144,880 | $144,880 |
| 2015 | $138,100 | $29,650 | $6,200 | $144,300 | $144,300 |
| 2014 | $138,100 | $29,650 | $6,280 | $144,380 | $144,380 |
| 2013 | $138,100 | $29,100 | $5,400 | $143,500 | $143,500 |
| 2012 | $134,000 | $4,300 | $0 | $0 | $0 |
| 2011 | $135,200 | $4,100 | $0 | $0 | $0 |
| 2010 | $134,300 | $4,300 | $0 | $0 | $0 |
| 2009 | $134,200 | $4,200 | $0 | $0 | $0 |
| 2008 | $132,400 | $5,800 | $0 | $0 | $0 |
| 2007 | $132,400 | $5,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/04/2021 | FUL | FULFILLMENT DEED | | WASSER PHILIP C & S REID | | 8 PARCELS | | 0 | 2021-00084 |
| 2 | 11/01/2016 | REAL ESTAT | REAL ESTATE CONTRACT | SCHAEFFER TERRY ETAL | WASSER PHILIP C & S REID | | 8-PARCELS | $1,300,000.00 | 131364 | 2016-09073 |
|   | |
| 3 | 04/11/1995 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 83812 | 2299-503294 |
Payout Agreement
| No payout information available.. |