Property
Account |
| Property ID: | 13606 | Abbreviated Legal Description: | SCENIC VIEW LOTS 7 AND 8 BLK 9 |
| Parcel Number: | 350736580907 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1421 SE CENTRAL AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | ELY JAMES & EMILY | Owner ID: | 73448 |
| Mailing Address: | 1421 SE CENTRAL AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $244,380 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,510 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $306,890 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $306,890 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $306,890 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $306,890 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $306,890 | |
Taxing Jurisdiction
| Owner: | ELY JAMES & EMILY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $306,890 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $306,890 | $306,890 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $306,890 | $306,890 | $312.27 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $306,890 | $306,890 | $7.67 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $306,890 | $306,890 | $4.79 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $306,890 | $306,890 | $134.24 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $306,890 | $306,890 | $443.57 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $306,890 | $306,890 | $116.39 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $306,890 | $306,890 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $306,890 | $306,890 | $113.87 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $306,890 | $306,890 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $306,890 | $306,890 | $75.50 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $306,890 | $306,890 | $446.85 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $306,890 | $306,890 | $732.88 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $306,890 | $306,890 | $249.55 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $306,890 | $306,890 | $465.20 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $306,890 | $306,890 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,102.78 | | |
| | | | | Taxes w/o Exemptions: | $3,102.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1395.0 sqft | Value: | $244,380 |
| Exterior Wall: | CONCRETE BLOCK | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 3 | Plumbing: | 10 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1953 | 1395.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1953 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 1953 | 357.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1953 | 32.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1953 | 1.0 |
| | TOOL | TOOL SHED | 1 | 30 | 1953 | 621.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2787 | 12138.00 | 0.00 | 0.00 | 1.00 | $62,510 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $219,950 | $93,710 | $0 | $313,660 | $313,660 |
| 2024 | $244,380 | $62,510 | $0 | $306,890 | $306,890 |
| 2023 | $244,380 | $62,510 | $0 | $306,890 | $306,890 |
| 2022 | $271,540 | $62,510 | $0 | $334,050 | $334,050 |
| 2021 | $193,960 | $62,510 | $0 | $256,470 | $256,470 |
| 2020 | $138,540 | $62,510 | $0 | $201,050 | $201,050 |
| 2019 | $152,150 | $48,900 | $0 | $201,050 | $201,050 |
| 2018 | $108,680 | $48,900 | $0 | $157,580 | $157,580 |
| 2017 | $105,510 | $48,900 | $0 | $154,410 | $154,410 |
| 2016 | $91,750 | $48,900 | $0 | $140,650 | $140,650 |
| 2015 | $83,410 | $48,900 | $0 | $132,310 | $132,310 |
| 2014 | $87,800 | $48,900 | $0 | $136,700 | $136,700 |
| 2013 | $87,800 | $48,900 | $0 | $136,700 | $136,700 |
| 2012 | $87,800 | $48,900 | $0 | $0 | $0 |
| 2011 | $87,800 | $48,900 | $0 | $0 | $0 |
| 2010 | $81,300 | $48,900 | $0 | $0 | $0 |
| 2009 | $95,800 | $48,900 | $0 | $0 | $0 |
| 2008 | $70,800 | $26,600 | $0 | $0 | $0 |
| 2007 | $70,800 | $26,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/18/2023 | SWD | STATUTORY WARRANTY DEED | WILSON WALLACE WAYNE | ELY JAMES & EMILY | | | $303,000.00 | 145682 | 2023-02030 |
| 2 | 05/17/2022 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | WILSON WALLACE W & BETTE L | WILSON WALLACE WAYNE | | | $0.00 | 143961 | 2022-04218 |
| 3 | 01/11/2010 | WARRANTY D | WARRANTY DEED | HOERNER, DOROTHY M | WILSON, WALLACE W & BETTE L | | | | 64662 | 2010-00222 |
| 4 | 09/20/2004 | QCD | QUIT CLAIM DEED | WILSON, THOMAS W | WILSON, WALLACE W & BETTE L | | | | 105750 | 2004-10832 |
| 5 | 05/19/1986 | WARRANTY D | WARRANTY DEED | | | | | $42,000.00 | 64662 | 5905-64339 |
Payout Agreement
| No payout information available.. |