Property
Account |
| Property ID: | 13604 | Abbreviated Legal Description: | HIGHLAND PARK #3 PARCEL 1 BLK 2 |
| Parcel Number: | 350736630201 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 308 SE HIGHLAND PARK DR WA 99324 | Mapsco: | |
| Neighborhood: | A Superior SFR | Map ID: | |
| Neighborhood CD: | 113211 |
Owner |
| Name: | CUETO FAYE TAITANO | Owner ID: | 66366 |
| Mailing Address: | PO BOX 401 COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $404,200 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $479,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $479,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $479,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $479,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $479,200 | |
Taxing Jurisdiction
| Owner: | CUETO FAYE TAITANO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $479,200 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $479,200 | $479,200 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $479,200 | $479,200 | $487.60 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $479,200 | $479,200 | $11.98 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $479,200 | $479,200 | $7.48 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $479,200 | $479,200 | $209.61 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $479,200 | $479,200 | $692.63 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $479,200 | $479,200 | $181.74 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $479,200 | $479,200 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $479,200 | $479,200 | $177.81 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $479,200 | $479,200 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $479,200 | $479,200 | $117.89 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $479,200 | $479,200 | $697.74 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $479,200 | $479,200 | $1,144.36 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $479,200 | $479,200 | $389.66 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $479,200 | $479,200 | $726.40 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $479,200 | $479,200 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,844.90 | | |
| | | | | Taxes w/o Exemptions: | $4,844.90 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1778.0 sqft | Value: | $404,200 |
| Exterior Wall: | SIDING | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 3 | Number of Bedrooms: | 5 | | Plumbing: | 12 | Roof Covering: | WOOD SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1990 | 1778.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1990 | 2.0 |
| | BASE | BASEMENT | 1 | 40 | 1990 | 1778.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 40 | 1990 | 1778.0 |
| | ATG | Attached Garage | 1 | 40 | 1990 | 624.0 |
| | WOD | Wood Deck | 1 | 40 | 1990 | 504.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 40 | 1990 | 48.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2899 | 12628.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $403,190 | $140,000 | $0 | $543,190 | $543,190 |
| 2024 | $424,410 | $75,000 | $0 | $499,410 | $499,410 |
| 2023 | $404,200 | $75,000 | $0 | $479,200 | $479,200 |
| 2022 | $404,200 | $75,000 | $0 | $479,200 | $479,200 |
| 2021 | $336,830 | $75,000 | $0 | $411,830 | $411,830 |
| 2020 | $259,100 | $75,000 | $0 | $334,100 | $334,100 |
| 2019 | $274,100 | $60,000 | $0 | $334,100 | $334,100 |
| 2018 | $238,350 | $60,000 | $0 | $298,350 | $298,350 |
| 2017 | $238,350 | $60,000 | $0 | $298,350 | $298,350 |
| 2016 | $227,000 | $60,000 | $0 | $287,000 | $287,000 |
| 2015 | $227,000 | $60,000 | $0 | $287,000 | $287,000 |
| 2014 | $227,000 | $60,000 | $0 | $287,000 | $287,000 |
| 2013 | $227,000 | $60,000 | $0 | $287,000 | $287,000 |
| 2012 | $227,000 | $60,000 | $0 | $0 | $0 |
| 2011 | $227,000 | $60,000 | $0 | $0 | $0 |
| 2010 | $227,000 | $60,000 | $0 | $0 | $0 |
| 2009 | $242,100 | $60,000 | $0 | $0 | $0 |
| 2008 | $220,100 | $30,000 | $0 | $0 | $0 |
| 2007 | $220,100 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/12/2019 | QCD | QUIT CLAIM DEED | CUETO REYNALDO A & FAYE T | CUETO FAYE TAITANO | | | $0.00 | 138285 | 2019-10544 |
| 2 | 02/03/2014 | SWD | STATUTORY WARRANTY DEED | HOOD STEVEN C & PENNY L | CUETO REYNALDO A & FAYE T | | | $303,500.00 | 125373 | 2014-00853 |
| 3 | 09/20/2004 | WARRANTY D | WARRANTY DEED | CRAIK, EDNA | HOOD, STEVEN C & PENNY L | | | $259,700.00 | 105752 | 2004-10839 |
| 4 | 12/17/2003 | QCD | QUIT CLAIM DEED | KACK, SUZANNE | CRAIK, EDNA | | | | 103746 | 2003-19021 |
| 5 | 11/02/2000 | WARRANTY D | WARRANTY DEED | | | | | $212,000.00 | 96130 | 3040-010574 |
Payout Agreement
| No payout information available.. |