Property
Account |
| Property ID: | 1355 | Abbreviated Legal Description: | RITZ AND TRACTS LT 7 BLK 8 |
| Parcel Number: | 360730540807 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 30 |
| Range: | 36 |
Location |
| Address: | 730 WILLOW ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | ORDINOLA JOSE L & MARIVEL R | Owner ID: | 33421 |
| Mailing Address: | 730 WILLOW ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $139,820 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $63,020 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $202,840 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $202,840 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $202,840 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $202,840 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $202,840 | |
Taxing Jurisdiction
| Owner: | ORDINOLA JOSE L & MARIVEL R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $202,840 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $202,840 | $202,840 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $202,840 | $202,840 | $206.40 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $202,840 | $202,840 | $5.07 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $202,840 | $202,840 | $3.16 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $202,840 | $202,840 | $76.93 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $202,840 | $202,840 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $202,840 | $202,840 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $202,840 | $202,840 | $49.90 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $202,840 | $202,840 | $169.22 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $202,840 | $202,840 | $418.79 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $202,840 | $202,840 | $164.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $202,840 | $202,840 | $307.48 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $202,840 | $202,840 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $202,840 | $202,840 | $55.99 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $202,840 | $202,840 | $326.58 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $202,840 | $202,840 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,784.46 | | |
| | | | | Taxes w/o Exemptions: | $1,784.46 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 912.0 sqft | Value: | $139,820 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1920 | 912.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1920 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1920 | 36.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 30 | 1920 | 72.0 |
| | SOLR | SOLAR POWER PANELS | 1 | 30 | 2018 | 24.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1860 | 8100.00 | 0.00 | 0.00 | 1.00 | $63,020 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $184,570 | $63,020 | $0 | $247,590 | $247,590 |
| 2024 | $167,790 | $63,020 | $0 | $230,810 | $230,810 |
| 2023 | $139,820 | $63,020 | $0 | $202,840 | $202,840 |
| 2022 | $116,520 | $63,020 | $0 | $179,540 | $179,540 |
| 2021 | $121,390 | $25,900 | $0 | $147,290 | $147,290 |
| 2020 | $86,710 | $25,900 | $0 | $112,610 | $112,610 |
| 2019 | $86,710 | $25,900 | $0 | $112,610 | $112,610 |
| 2018 | $78,830 | $25,900 | $0 | $104,730 | $104,730 |
| 2017 | $75,080 | $25,900 | $0 | $100,980 | $100,980 |
| 2016 | $71,500 | $25,900 | $0 | $97,400 | $97,400 |
| 2015 | $71,500 | $25,900 | $0 | $97,400 | $97,400 |
| 2014 | $71,500 | $25,900 | $0 | $97,400 | $97,400 |
| 2013 | $69,000 | $25,900 | $0 | $94,900 | $94,900 |
| 2012 | $69,000 | $25,900 | $0 | $0 | $0 |
| 2011 | $69,000 | $25,900 | $0 | $0 | $0 |
| 2010 | $67,600 | $25,900 | $0 | $0 | $0 |
| 2009 | $85,300 | $13,100 | $0 | $0 | $0 |
| 2008 | $52,500 | $13,100 | $0 | $0 | $0 |
| 2007 | $52,500 | $13,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/21/2025 | REAL ESTAT | REAL ESTATE CONTRACT | ORDINOLA JOSE L & MARIVEL R | TORRES MARTHA REYES DE | | | $250,000.00 | 148953 | 2025-00909 |
| 2 | 12/17/2002 | WARRANTY D | WARRANTY DEED | COLIN, JUAN & GUADALUPE | ORDINOLA, JOSE L & MARIVEL R | | | $65,000.00 | 101025 | 2002-14425 |
| 3 | 04/13/1998 | WARRANTY D | WARRANTY DEED | | | | | $50,000.00 | 90194 | 2659-803881 |
Payout Agreement
| No payout information available.. |