Property
Account |
| Property ID: | 13464 | Abbreviated Legal Description: | 12-7-36 TAX 57 |
| Parcel Number: | 360721240018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 223 N BELLEVUE AVE WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | MCDEVITT MIKE & DANA | Owner ID: | 59077 |
| Mailing Address: | 223 N BELLEVUE AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $752,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $77,370 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $829,770 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $829,770 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $829,770 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $829,770 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $829,770 | |
Taxing Jurisdiction
| Owner: | MCDEVITT MIKE & DANA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $829,770 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $829,770 | $829,770 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $829,770 | $829,770 | $844.32 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $829,770 | $829,770 | $20.74 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $829,770 | $829,770 | $12.94 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $829,770 | $829,770 | $314.70 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $829,770 | $829,770 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $829,770 | $829,770 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $829,770 | $829,770 | $204.14 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $829,770 | $829,770 | $692.22 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $829,770 | $829,770 | $1,713.18 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $829,770 | $829,770 | $674.72 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $829,770 | $829,770 | $1,257.81 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $829,770 | $829,770 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $829,770 | $829,770 | $229.06 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $829,770 | $829,770 | $1,335.95 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $829,770 | $829,770 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,299.78 | | |
| | | | | Taxes w/o Exemptions: | $7,299.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2228.0 sqft | Value: | $752,400 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 | | Plumbing: | 16 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 55 | 1935 | 2228.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 55 | 0 | 518.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 55 | 0 | 6.5 |
| | BASE | BASEMENT | 1 | 55 | 1935 | 2228.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 55 | 1935 | 35.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 55 | 1935 | 2228.0 |
| | ATG | Attached Garage | 1 | 55 | 1935 | 812.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 55 | 1935 | 42.0 |
| | S1F | Single One Story Fireplace | 1 | 55 | 1935 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.4301 | 18733.00 | 0.00 | 0.00 | 1.00 | $77,370 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $693,830 | $137,690 | $0 | $831,520 | $831,520 |
| 2024 | $693,830 | $137,690 | $0 | $831,520 | $831,520 |
| 2023 | $752,400 | $77,370 | $0 | $829,770 | $829,770 |
| 2022 | $684,000 | $77,370 | $0 | $761,370 | $761,370 |
| 2021 | $684,000 | $77,370 | $0 | $761,370 | $761,370 |
| 2020 | $570,000 | $77,370 | $0 | $647,370 | $647,370 |
| 2019 | $570,000 | $77,370 | $0 | $647,370 | $647,370 |
| 2018 | $570,000 | $77,370 | $0 | $647,370 | $647,370 |
| 2017 | $508,200 | $50,200 | $0 | $558,400 | $558,400 |
| 2016 | $484,000 | $50,200 | $0 | $534,200 | $534,200 |
| 2015 | $484,000 | $50,200 | $0 | $534,200 | $534,200 |
| 2014 | $387,200 | $50,200 | $0 | $437,400 | $437,400 |
| 2013 | $387,200 | $50,200 | $0 | $437,400 | $437,400 |
| 2012 | $387,200 | $50,200 | $0 | $0 | $0 |
| 2011 | $387,200 | $50,200 | $0 | $0 | $0 |
| 2010 | $366,400 | $50,200 | $0 | $0 | $0 |
| 2009 | $390,700 | $50,200 | $0 | $0 | $0 |
| 2008 | $394,400 | $46,500 | $0 | $0 | $0 |
| 2007 | $394,400 | $46,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/15/2016 | SWD | STATUTORY WARRANTY DEED | HORNSTRA RICHARD R | MCDEVITT MIKE & DANA | | | $655,000.00 | 130630 | 2016-05528 |
| 2 | 02/07/2014 | WARRANTY D | WARRANTY DEED | ARTHURS FLOYD T & SHIRLEY A | HORNSTRA RICHARD R | | | $581,800.00 | 125394 | 2014-00935 |
| 3 | 08/23/2004 | WARRANTY D | WARRANTY DEED | SHAFFER, CHRISTOPHER E | ARTHURS, FLOYD T & SHIRLEY A | | | $480,000.00 | 105556 | 2004-09719 |
| 4 | 05/19/1982 | WARRANTY D | WARRANTY DEED | | | | | $61,900.00 | 0 | 1328-203641 |
Payout Agreement
| No payout information available.. |