Property
Account |
| Property ID: | 13425 | Abbreviated Legal Description: | WALLULA TOWNSITE LT 19 BLK 9 |
| Parcel Number: | 310714510919 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 327 - 400-5-WI-C-M | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 14 |
| Range: | 31 |
Location |
| Address: | ROSS WAY WA 99323 | Mapsco: | |
| Neighborhood: | Wallula A Contig | Map ID: | |
| Neighborhood CD: | 213897 |
Owner |
| Name: | SALGADO LUCIO PANIAGUA | Owner ID: | 63449 |
| Mailing Address: | PO BOX 154 WALLULA, WA 99363 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $8,180 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $8,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $8,180 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $8,180 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $8,180 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $8,180 | |
Taxing Jurisdiction
| Owner: | SALGADO LUCIO PANIAGUA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $8,180 | | |
| Tax Area: | 327 - 400-5-WI-C-M |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $8,180 | $8,180 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $8,180 | $8,180 | $8.32 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $8,180 | $8,180 | $0.20 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $8,180 | $8,180 | $0.13 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $8,180 | $8,180 | $3.10 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $8,180 | $8,180 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $8,180 | $8,180 | $9.85 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $8,180 | $8,180 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $8,180 | $8,180 | $3.04 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $8,180 | $8,180 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $8,180 | $8,180 | $2.01 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $8,180 | $8,180 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $8,180 | $8,180 | $2.82 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $8,180 | $8,180 | $15.77 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $8,180 | $8,180 | $6.65 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $8,180 | $8,180 | $12.40 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $8,180 | $8,180 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $8,180 | $8,180 | $13.54 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $8,180 | $8,180 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $77.83 | | |
| | | | | Taxes w/o Exemptions: | $77.83 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1085 | 4725.00 | 0.00 | 0.00 | 1.00 | $8,180 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $8,180 | $0 | $8,180 | $8,180 |
| 2024 | $0 | $8,180 | $0 | $8,180 | $8,180 |
| 2023 | $0 | $8,180 | $0 | $8,180 | $8,180 |
| 2022 | $0 | $8,180 | $0 | $8,180 | $8,180 |
| 2021 | $0 | $8,180 | $0 | $8,180 | $8,180 |
| 2020 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2019 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2018 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2017 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2016 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2015 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2014 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2013 | $0 | $3,300 | $0 | $3,300 | $3,300 |
| 2012 | $0 | $3,300 | $0 | $0 | $0 |
| 2011 | $0 | $3,300 | $0 | $0 | $0 |
| 2010 | $0 | $3,300 | $0 | $0 | $0 |
| 2009 | $0 | $2,100 | $0 | $0 | $0 |
| 2008 | $0 | $2,100 | $0 | $0 | $0 |
| 2007 | $0 | $2,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/22/2018 | QCD | QUIT CLAIM DEED | SALGADO LUCIO PANIAGUA | SALGADO LUCIO PANIAGUA | | 2-PARCELS | | 134986 | 2018-05033 |
| 2 | 06/22/2018 | SWD | STATUTORY WARRANTY DEED | KUYKENDALL BUDDY | SALGADO LUCIO PANIAGUA | | 2-PARCELS | $122,500.00 | 134985 | 2018-05032 |
|   | |
| 3 | 06/21/2016 | TRUSTEES D | TRUSTEE'S DEED | HALL JEFFREY & JOHNNA D | KUYKENDALL BUDDY | | 2-PARCLES | $30,200.00 | 130457 | 2016-04719 |
|   | |
| 4 | 10/26/2005 | WARRANTY D | WARRANTY DEED | CLARNO, STEVE R | HALL JEFFREY & JOHNNA D | | | $66,000.00 | 108854 | 2005-13454 |
|   | |
| 5 | 07/07/2003 | WARRANTY D | WARRANTY DEED | HOUSEHOLD REALTY CORP | CLARNO STEVE R | | | $41,000.00 | 102501 | 2003-10095 |
|   | |
| 6 | 12/02/2002 | WARRANTY D | WARRANTY DEED | PRESLER, PAUL L | HOUSEHOLD REALTY CORP | | | $37,600.00 | 100916 | 2002-13719 |
|   | |
| 7 | 10/06/1998 | WARRANTY D | WARRANTY DEED | | | | | $17,500.00 | 91399 | 2739-811513 |
|   | |
Payout Agreement
| No payout information available.. |