Property
Account |
| Property ID: | 13279 | Abbreviated Legal Description: | 25-7-37 PARCEL 8 |
| Parcel Number: | 370725210008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 37 |
Location |
| Address: | 1251 BLUE CREEK RD WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 4240 |
Owner |
| Name: | COSGROVE JOHN R | Owner ID: | 61066 |
| Mailing Address: | 1251 BLUE CREEK RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $249,770 | |
| (+) Land Homesite Value: | + | $140,000 | |
| (+) Land Non-Homesite Value: | + | $1,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $391,370 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $391,370 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $391,370 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $391,370 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $391,370 | |
Taxing Jurisdiction
| Owner: | COSGROVE JOHN R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $391,370 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $391,370 | $391,370 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $391,370 | $391,370 | $398.23 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $391,370 | $391,370 | $9.78 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $391,370 | $391,370 | $6.10 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $391,370 | $391,370 | $148.43 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $391,370 | $391,370 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $391,370 | $391,370 | $345.85 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $391,370 | $391,370 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $391,370 | $391,370 | $145.22 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $391,370 | $391,370 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $391,370 | $391,370 | $96.28 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $391,370 | $391,370 | $326.50 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $391,370 | $391,370 | $808.04 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $391,370 | $391,370 | $318.24 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $391,370 | $391,370 | $593.26 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $391,370 | $391,370 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $391,370 | $391,370 | $647.72 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $391,370 | $391,370 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,843.65 | | |
| | | | | Taxes w/o Exemptions: | $3,843.65 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 81 | 2310.0 sqft | Value: | $249,770 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 5 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1979 | 2310.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1979 | 950.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 1979 | 2.0 |
| | BASE | BASEMENT | 4 | 35 | 1979 | 775.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 35 | 1979 | 775.0 |
| | S1F | Single One Story Fireplace | 4 | 35 | 1979 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 4 | 35 | 1979 | 104.0 |
| | BLW | WOOD BALCONIES | 4 | 35 | 1979 | 177.0 |
| | OSP | Open | 4 | 35 | 2019 | 800.0 |
| | ATG | Attached Garage | 4 | 35 | 1979 | 552.0 |
| | UTILITY | UTILITY BUILDING | 4 | 10 | 1979 | 240.0 |
| | UTST | Utility Storage Shed | 4 | 10 | 1979 | 144.0 |
Sketch
Property Image
Land
| 1 | 10-HS | Homesite 10 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $140,000 | $0 |
| 2 | 4000-PAST | Pasture | 0.4000 | 0.00 | 0.00 | 0.00 | 1.00 | $1,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $249,770 | $141,600 | $0 | $391,370 | $391,370 |
| 2024 | $249,770 | $141,600 | $0 | $391,370 | $391,370 |
| 2023 | $249,770 | $141,600 | $0 | $391,370 | $391,370 |
| 2022 | $227,060 | $76,600 | $0 | $303,660 | $303,660 |
| 2021 | $227,060 | $76,600 | $0 | $303,660 | $303,660 |
| 2020 | $227,060 | $76,600 | $0 | $303,660 | $303,660 |
| 2019 | $227,060 | $76,600 | $0 | $303,660 | $303,660 |
| 2018 | $227,060 | $76,600 | $0 | $303,660 | $303,660 |
| 2017 | $227,060 | $76,600 | $0 | $303,660 | $303,660 |
| 2016 | $204,900 | $76,600 | $0 | $281,500 | $281,500 |
| 2015 | $204,900 | $76,600 | $0 | $281,500 | $281,500 |
| 2014 | $204,900 | $76,600 | $0 | $281,500 | $281,500 |
| 2013 | $204,900 | $76,600 | $1,601 | $281,500 | $281,500 |
| 2012 | $204,900 | $76,600 | $0 | $0 | $0 |
| 2011 | $205,100 | $76,600 | $0 | $0 | $0 |
| 2010 | $202,200 | $76,600 | $0 | $0 | $0 |
| 2009 | $211,900 | $76,600 | $0 | $0 | $0 |
| 2008 | $211,900 | $76,600 | $0 | $0 | $0 |
| 2007 | $149,500 | $30,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/08/2017 | QCD | QUIT CLAIM DEED | COSGROVE JOHN R & KAY M | COSGROVE JOHN R | | | $0.00 | 132593 | 2017-04519 |
| 2 | 11/01/1996 | WARRANTY D | WARRANTY DEED | | | | | $179,900.00 | 87161 | 2459-611038 |
|   | |
Payout Agreement
| No payout information available.. |