Property
Account |
| Property ID: | 1320 | Abbreviated Legal Description: | LANGFORDS LT 12 BLK 15 AND 17.5' ON W |
| Parcel Number: | 360719591512 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 19 |
| Range: | 36 |
Location |
| Address: | 726 N 7TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | OSORIO IMELDA | Owner ID: | 62018 |
| Mailing Address: | 726 N 7TH AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $125,100 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,360 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $186,460 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $186,460 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $186,460 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $186,460 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $186,460 | |
Taxing Jurisdiction
| Owner: | OSORIO IMELDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $186,460 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $186,460 | $186,460 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $186,460 | $186,460 | $189.73 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $186,460 | $186,460 | $4.66 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $186,460 | $186,460 | $2.91 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $186,460 | $186,460 | $70.72 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $186,460 | $186,460 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $186,460 | $186,460 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $186,460 | $186,460 | $45.87 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $186,460 | $186,460 | $155.55 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $186,460 | $186,460 | $384.97 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $186,460 | $186,460 | $151.62 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $186,460 | $186,460 | $282.65 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $186,460 | $186,460 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $186,460 | $186,460 | $51.47 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $186,460 | $186,460 | $300.20 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $186,460 | $186,460 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,640.35 | | |
| | | | | Taxes w/o Exemptions: | $1,640.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 870.0 sqft | Value: | $125,100 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1929 | 870.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 20 | 2010 | 96.0 |
| | BASE | BASEMENT | 1 | 20 | 1929 | 598.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 20 | 1929 | 598.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1929 | 32.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1707 | 7437.00 | 0.00 | 0.00 | 1.00 | $61,360 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $125,100 | $61,360 | $0 | $186,460 | $186,460 |
| 2024 | $125,100 | $61,360 | $0 | $186,460 | $186,460 |
| 2023 | $125,100 | $61,360 | $0 | $186,460 | $186,460 |
| 2022 | $104,250 | $61,360 | $0 | $165,610 | $165,610 |
| 2021 | $138,600 | $25,400 | $0 | $164,000 | $164,000 |
| 2020 | $120,170 | $25,400 | $0 | $145,570 | $145,570 |
| 2019 | $120,170 | $25,400 | $0 | $145,570 | $145,570 |
| 2018 | $114,450 | $25,400 | $0 | $139,850 | $139,850 |
| 2017 | $91,560 | $25,400 | $0 | $116,960 | $116,960 |
| 2016 | $87,200 | $25,400 | $0 | $112,600 | $112,600 |
| 2015 | $82,200 | $25,400 | $0 | $107,600 | $107,600 |
| 2014 | $82,200 | $25,400 | $0 | $107,600 | $107,600 |
| 2013 | $82,200 | $25,400 | $0 | $107,600 | $107,600 |
| 2012 | $82,200 | $25,400 | $0 | $0 | $0 |
| 2011 | $82,200 | $25,400 | $0 | $0 | $0 |
| 2010 | $78,900 | $25,400 | $0 | $0 | $0 |
| 2009 | $97,100 | $12,700 | $0 | $0 | $0 |
| 2008 | $48,300 | $12,700 | $0 | $0 | $0 |
| 2007 | $48,300 | $12,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/03/2021 | QCD | QUIT CLAIM DEED | LEAL JOSUE M | LEAL IMELDA | | | $0.00 | 141503 | 2021-05440 |
| 2 | 10/30/2017 | SWD | STATUTORY WARRANTY DEED | WEBB LAURA D | OSORIO IMELDA | | | $145,000.00 | 133529 | 2017-08744 |
| 3 | 12/18/2002 | WARRANTY D | WARRANTY DEED | WILSON, RICHARD & NANCY | WEBB, LAURA D | | | $65,000.00 | 101028 | 2002-14446 |
| 4 | 02/02/2001 | WARRANTY D | WARRANTY DEED | | | | | $32,000.00 | 96559 | 3080-101066 |
Payout Agreement
| No payout information available.. |