Property
Account |
| Property ID: | 13120 | Abbreviated Legal Description: | 12-6-37 NW1/4SW1/4 |
| Parcel Number: | 370612320006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 12 |
| Range: | 37 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 4240 |
Owner |
| Name: | SIMONS ORVILLE E | Owner ID: | 14924 |
| Mailing Address: | 189 WICKERSHAM RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $21,970 | $1,050 |
| | | -------------------------- | |
| (=) Market Value: | = | $21,970 | |
| (–) Productivity Loss: | – | $20,910 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,050 | |
Taxing Jurisdiction
| Owner: | SIMONS ORVILLE E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $21,970 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $1,050 | $1,050 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $1,050 | $1,050 | $1.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $1,050 | $1,050 | $0.03 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $1,050 | $1,050 | $0.02 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $1,050 | $1,050 | $0.40 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $1,050 | $1,050 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $1,050 | $1,050 | $0.93 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $1,050 | $1,050 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $1,050 | $1,050 | $0.39 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $1,050 | $1,050 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $1,050 | $1,050 | $0.26 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $1,050 | $1,050 | $0.88 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $1,050 | $1,050 | $2.17 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $1,050 | $1,050 | $0.85 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $1,050 | $1,050 | $1.59 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $1,050 | $1,050 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $1,050 | $1,050 | $1.74 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $1,050 | $1,050 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10.33 | | |
| | | | | Taxes w/o Exemptions: | $10.33 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1-MTN | Mountain | 43.9300 | 0.00 | 0.00 | 0.00 | 1.00 | $21,970 | $1,050 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $21,970 | $920 | $920 | $920 |
| 2024 | $0 | $21,970 | $970 | $970 | $970 |
| 2023 | $0 | $21,970 | $1,050 | $1,050 | $1,050 |
| 2022 | $0 | $21,970 | $970 | $970 | $970 |
| 2021 | $0 | $21,970 | $970 | $970 | $970 |
| 2020 | $0 | $21,970 | $1,010 | $1,010 | $1,010 |
| 2019 | $0 | $21,970 | $1,010 | $1,010 | $1,010 |
| 2018 | $0 | $21,970 | $1,010 | $1,010 | $1,010 |
| 2017 | $0 | $21,970 | $1,050 | $1,050 | $1,050 |
| 2016 | $0 | $21,970 | $1,010 | $1,010 | $1,010 |
| 2015 | $0 | $21,970 | $880 | $880 | $880 |
| 2014 | $0 | $21,970 | $920 | $920 | $920 |
| 2013 | $0 | $22,000 | $800 | $800 | $800 |
| 2012 | $0 | $600 | $0 | $0 | $0 |
| 2011 | $0 | $500 | $0 | $0 | $0 |
| 2010 | $0 | $400 | $0 | $0 | $0 |
| 2009 | $0 | $400 | $0 | $0 | $0 |
| 2008 | $0 | $400 | $0 | $0 | $0 |
| 2007 | $0 | $400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/01/2018 | MAP | MAP | SIMONS ELAINE JOY | SIMONS ORVILLE E | | | $0.00 | 135256 | 2018-06299 |
| 2 | 10/30/2009 | WARRANTY D | WARRANTY DEED | SIMONS, MELVIN P ESTATE OF | SIMONS, ELAINE JOY | | | | 117596 | 2009-10764 |
| 3 | 10/30/2009 | WARRANTY D | WARRANTY DEED | SIMONS, NELLIE B ESTATE OF | SIMONS, ELAINE JOY | | | | 117594 | 2009-10762 |
| 4 | 01/01/1973 | QCD | QUIT CLAIM DEED | | | | | $0.00 | 0 | 4052-8258 |
Payout Agreement
| No payout information available.. |