Property
Account |
| Property ID: | 12622 | Abbreviated Legal Description: | BROOKSHIRE TERRACE LOT 2 BLK 1 |
| Parcel Number: | 360734560102 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 36 |
Location |
| Address: | 1661 BROOKSHIRE DR WA 99362 | Mapsco: | |
| Neighborhood: | CYCLE 4 EXCELLENT (A) | Map ID: | |
| Neighborhood CD: | 416012 |
Owner |
| Name: | HOFFER ROBERT M | Owner ID: | 61802 |
| Mailing Address: | 1661 BROOKSHIRE DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $417,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $200,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $617,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $617,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $617,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $617,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $617,850 | |
Taxing Jurisdiction
| Owner: | HOFFER ROBERT M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $617,850 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $617,850 | $617,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $617,850 | $617,850 | $628.69 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $617,850 | $617,850 | $15.45 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $617,850 | $617,850 | $9.64 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $617,850 | $617,850 | $234.32 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $617,850 | $617,850 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $617,850 | $617,850 | $545.99 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $617,850 | $617,850 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $617,850 | $617,850 | $229.26 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $617,850 | $617,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $617,850 | $617,850 | $152.00 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $617,850 | $617,850 | $515.43 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $617,850 | $617,850 | $1,275.64 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $617,850 | $617,850 | $502.40 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $617,850 | $617,850 | $936.57 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $617,850 | $617,850 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $617,850 | $617,850 | $1,022.54 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $617,850 | $617,850 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,067.93 | | |
| | | | | Taxes w/o Exemptions: | $6,067.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2006.0 sqft | Value: | $417,850 |
| Exterior Wall: | SIDING | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 3 | | Number of Bedrooms: | 4 | Plumbing: | 12 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1979 | 2006.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1979 | 5.0 |
| | BASE | BASEMENT | 1 | 35 | 1979 | 650.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1979 | 650.0 |
| | D1F | Double 1 Story Fireplace | 1 | 35 | 1979 | 1.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 35 | 1979 | 460.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 35 | 2003 | 864.0 |
| | TOOL | TOOL SHED | 1 | 35 | 1979 | 400.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $417,850 | $200,000 | $0 | $617,850 | $617,850 |
| 2024 | $417,850 | $200,000 | $0 | $617,850 | $617,850 |
| 2023 | $417,850 | $200,000 | $0 | $617,850 | $617,850 |
| 2022 | $464,280 | $110,000 | $0 | $574,280 | $574,280 |
| 2021 | $357,140 | $110,000 | $0 | $467,140 | $467,140 |
| 2020 | $255,100 | $110,000 | $0 | $365,100 | $365,100 |
| 2019 | $255,100 | $110,000 | $0 | $365,100 | $365,100 |
| 2018 | $255,100 | $110,000 | $0 | $365,100 | $365,100 |
| 2017 | $255,100 | $110,000 | $0 | $365,100 | $365,100 |
| 2016 | $240,000 | $90,000 | $0 | $330,000 | $330,000 |
| 2015 | $200,000 | $90,000 | $0 | $290,000 | $290,000 |
| 2014 | $200,000 | $90,000 | $0 | $290,000 | $290,000 |
| 2013 | $200,000 | $90,000 | $0 | $290,000 | $290,000 |
| 2012 | $200,000 | $90,000 | $0 | $0 | $0 |
| 2011 | $150,300 | $120,000 | $0 | $0 | $0 |
| 2010 | $182,400 | $75,000 | $0 | $0 | $0 |
| 2009 | $211,000 | $75,000 | $0 | $0 | $0 |
| 2008 | $211,000 | $75,000 | $0 | $0 | $0 |
| 2007 | $129,000 | $44,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/29/2017 | SWD | STATUTORY WARRANTY DEED | BENDER CARL C & JUDY L | HOFFER ROBERT M | | | $294,595.00 | 133328 | 2017-07754 |
| 2 | 07/17/2002 | WARRANTY D | WARRANTY DEED | | | | | $140,000.00 | 99958 | 2002-0008079 |
Payout Agreement
| No payout information available.. |