Property
Account |
| Property ID: | 1262 | Abbreviated Legal Description: | STEINER ADDN LT 2 BLK 2 |
| Parcel Number: | 360728730202 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1250 JEWEL LN WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | DIEDE DOROTHY | Owner ID: | 62515 |
| Mailing Address: | 1250 JEWELL LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $299,990 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $75,680 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $375,670 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $375,670 | |
| (+) Senior Appraised Value: | + | $348,150 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $348,150 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $278,150 | |
Taxing Jurisdiction
| Owner: | DIEDE DOROTHY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $375,670 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $375,670 | $278,150 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $375,670 | $278,150 | $283.03 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $375,670 | $278,150 | $6.95 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $375,670 | $278,150 | $4.34 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $375,670 | $278,150 | $105.49 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $375,670 | $278,150 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $375,670 | $278,150 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $375,670 | $278,150 | $68.43 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $375,670 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $375,670 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $375,670 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $375,670 | $278,150 | $421.64 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $375,670 | $278,150 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $375,670 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $375,670 | $278,150 | $447.83 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $375,670 | $278,150 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,337.71 | | |
| | | | | Taxes w/o Exemptions: | $3,304.91 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1520.0 sqft | Value: | $299,990 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1967 | 1520.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1967 | 3.0 |
| | ATG | Attached Garage | 1 | 30 | 1967 | 512.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1967 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1967 | 260.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1967 | 72.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1737 | 7568.00 | 0.00 | 0.00 | 1.00 | $75,680 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $267,110 | $90,820 | $0 | $357,930 | $357,930 |
| 2024 | $299,990 | $75,680 | $0 | $375,670 | $278,150 |
| 2023 | $299,990 | $75,680 | $0 | $375,670 | $278,150 |
| 2022 | $285,710 | $62,440 | $0 | $348,150 | $348,150 |
| 2021 | $204,080 | $62,440 | $0 | $266,520 | $266,520 |
| 2020 | $145,770 | $62,440 | $0 | $208,210 | $208,210 |
| 2019 | $145,770 | $62,440 | $0 | $208,210 | $208,210 |
| 2018 | $158,760 | $45,100 | $0 | $203,860 | $203,860 |
| 2017 | $138,050 | $45,100 | $0 | $183,150 | $183,150 |
| 2016 | $125,500 | $45,100 | $0 | $170,600 | $170,600 |
| 2015 | $125,500 | $45,100 | $0 | $170,600 | $170,600 |
| 2014 | $125,500 | $45,100 | $0 | $170,600 | $170,600 |
| 2013 | $125,500 | $45,100 | $0 | $170,600 | $170,600 |
| 2012 | $122,100 | $45,100 | $0 | $0 | $0 |
| 2011 | $122,100 | $45,100 | $0 | $0 | $0 |
| 2010 | $106,900 | $45,100 | $0 | $0 | $0 |
| 2009 | $123,800 | $45,100 | $0 | $0 | $0 |
| 2008 | $123,800 | $45,100 | $0 | $0 | $0 |
| 2007 | $95,600 | $22,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/03/2025 | SWD | STATUTORY WARRANTY DEED | DIEDE DOROTHY | RIETZ MARCELLA A | | | $472,000.00 | 149626 | 2025-03805 |
| 2 | 01/30/2018 | SWD | STATUTORY WARRANTY DEED | LE VALLEY LIVING TRUST | DIEDE DOROTHY | | | $215,000.00 | 134071 | 2018-00841 |
| 3 | 11/06/2002 | WARRANTY D | WARRANTY DEED | LE VALLEY, GARY T & GLORIA J | LE VALLEY, GARY & GLORIA TRSTE | | | | 100749 | 2002-12644 |
| 4 | 04/20/1990 | WARRANTY D | WARRANTY DEED | | | | | $67,000.00 | 0 | 1829-002597 |
Payout Agreement
| No payout information available.. |