Property
Account |
| Property ID: | 12575 | Abbreviated Legal Description: | 34-7-36 (PARCEL 2 OF SURVEY) TAX 38, LESS NWLY CORNER (WITHIN NW1/4SW1/4) |
| Parcel Number: | 360734320055 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 36 |
Location |
| Address: | 1700 RESER RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415012 |
Owner |
| Name: | ARCEO CARLOS & ALMA R | Owner ID: | 60001 |
| Mailing Address: | 2322 MASON RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $96,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $179,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $276,200 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $276,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $276,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $276,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $276,200 | |
Taxing Jurisdiction
| Owner: | ARCEO CARLOS & ALMA R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $276,200 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $276,200 | $276,200 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $276,200 | $276,200 | $281.04 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $276,200 | $276,200 | $6.91 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $276,200 | $276,200 | $4.31 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $276,200 | $276,200 | $104.75 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $276,200 | $276,200 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $276,200 | $276,200 | $244.08 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $276,200 | $276,200 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $276,200 | $276,200 | $102.49 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $276,200 | $276,200 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $276,200 | $276,200 | $67.95 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $276,200 | $276,200 | $230.42 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $276,200 | $276,200 | $570.26 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $276,200 | $276,200 | $224.59 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $276,200 | $276,200 | $418.68 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $276,200 | $276,200 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $276,200 | $276,200 | $457.11 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $276,200 | $276,200 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,712.59 | | |
| | | | | Taxes w/o Exemptions: | $2,712.59 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1664.0 sqft | Value: | $96,700 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1906 | 1664.0 |
| | DTG | Detached Garage | 1 | 20 | 0 | 520.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 1.5 |
| | BASE | BASEMENT | 1 | 20 | 1906 | 1056.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 20 | 1906 | 65.0 |
| | S1F | Single One Story Fireplace | 1 | 20 | 1906 | 1.0 |
| | GIF | GARAGE INTERIOR FINISH | 1 | 20 | 0 | 520.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $179,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $96,700 | $179,500 | $0 | $276,200 | $276,200 |
| 2024 | $96,700 | $179,500 | $0 | $276,200 | $276,200 |
| 2023 | $96,700 | $179,500 | $0 | $276,200 | $276,200 |
| 2022 | $138,140 | $83,000 | $0 | $221,140 | $221,140 |
| 2021 | $106,260 | $83,000 | $0 | $189,260 | $189,260 |
| 2020 | $88,550 | $83,000 | $0 | $171,550 | $171,550 |
| 2019 | $88,550 | $83,000 | $0 | $171,550 | $171,550 |
| 2018 | $80,500 | $83,000 | $0 | $163,500 | $163,500 |
| 2017 | $80,500 | $83,000 | $0 | $163,500 | $163,500 |
| 2016 | $80,500 | $83,000 | $0 | $163,500 | $163,500 |
| 2015 | $80,500 | $83,000 | $0 | $163,500 | $163,500 |
| 2014 | $70,000 | $83,000 | $0 | $153,000 | $153,000 |
| 2013 | $70,000 | $83,000 | $0 | $153,000 | $153,000 |
| 2012 | $70,000 | $83,000 | $0 | $0 | $0 |
| 2011 | $81,500 | $83,000 | $0 | $0 | $0 |
| 2010 | $81,500 | $83,000 | $0 | $0 | $0 |
| 2009 | $99,800 | $83,000 | $0 | $0 | $0 |
| 2008 | $99,800 | $83,000 | $0 | $0 | $0 |
| 2007 | $65,200 | $50,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/30/2017 | QCD | QUIT CLAIM DEED | ARCEO CARLOS | ARCEO CARLOS & ALMA R | | | $0.00 | 133731 | 2017-09688 |
| 2 | 10/10/2007 | WARRANTY D | WARRANTY DEED | SMITH, BODEAN M & LORI D | ARCEO, CARLOS | | | $189,500.00 | 113861 | 2007-11821 |
| 3 | 02/03/1993 | WARRANTY D | WARRANTY DEED | | | | | $55,000.00 | 0 | 2039-301115 |
Payout Agreement
| No payout information available.. |