Property
Account |
| Property ID: | 1247 | Abbreviated Legal Description: | CRESTMONT ADDN LT 2 BLK 2 |
| Parcel Number: | 350736670202 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 454 SE STANFORD PL WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | MUNOZ JANET VILMA | Owner ID: | 70802 |
| Mailing Address: | MANUEL ALBERTO MUNOZ JTWROS 454 SE STANFORD PL COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $159,490 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $65,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $224,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $224,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $224,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $224,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $224,490 | |
Taxing Jurisdiction
| Owner: | MUNOZ JANET VILMA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $224,490 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $224,490 | $224,490 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $224,490 | $224,490 | $228.43 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $224,490 | $224,490 | $5.61 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $224,490 | $224,490 | $3.50 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $224,490 | $224,490 | $98.20 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $224,490 | $224,490 | $324.47 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $224,490 | $224,490 | $85.14 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $224,490 | $224,490 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $224,490 | $224,490 | $83.30 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $224,490 | $224,490 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $224,490 | $224,490 | $55.23 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $224,490 | $224,490 | $326.87 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $224,490 | $224,490 | $536.10 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $224,490 | $224,490 | $182.54 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $224,490 | $224,490 | $340.29 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $224,490 | $224,490 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,269.68 | | |
| | | | | Taxes w/o Exemptions: | $2,269.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1228.0 sqft | Value: | $159,490 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1998 | 1228.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1998 | 560.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 1998 | 1.5 |
| | RPO | OPEN PORCH W/ROOF | 2 | 30 | 1998 | 100.0 |
| | ATG | Attached Garage | 2 | 30 | 1998 | 480.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1791 | 7800.00 | 0.00 | 0.00 | 1.00 | $65,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $135,570 | $125,000 | $0 | $260,570 | $260,570 |
| 2024 | $159,490 | $65,000 | $0 | $224,490 | $224,490 |
| 2023 | $159,490 | $65,000 | $0 | $224,490 | $224,490 |
| 2022 | $159,490 | $65,000 | $0 | $224,490 | $224,490 |
| 2021 | $138,690 | $65,000 | $0 | $203,690 | $203,690 |
| 2020 | $115,580 | $65,000 | $0 | $180,580 | $180,580 |
| 2019 | $115,580 | $65,000 | $0 | $180,580 | $180,580 |
| 2018 | $105,070 | $65,000 | $0 | $170,070 | $170,070 |
| 2017 | $100,070 | $65,000 | $0 | $165,070 | $165,070 |
| 2016 | $95,300 | $65,000 | $0 | $160,300 | $160,300 |
| 2015 | $95,300 | $65,000 | $0 | $160,300 | $160,300 |
| 2014 | $95,300 | $65,000 | $0 | $160,300 | $160,300 |
| 2013 | $95,300 | $65,000 | $0 | $160,300 | $160,300 |
| 2012 | $95,300 | $65,000 | $0 | $0 | $0 |
| 2011 | $95,300 | $65,000 | $0 | $0 | $0 |
| 2010 | $95,300 | $65,000 | $0 | $0 | $0 |
| 2009 | $103,700 | $65,000 | $0 | $0 | $0 |
| 2008 | $90,400 | $30,000 | $0 | $0 | $0 |
| 2007 | $90,400 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/16/2021 | QCD | QUIT CLAIM DEED | MARTINEZ VILMA JANET | MUNOZ JANET VILMA | | | $0.00 | 143066 | 2021-14749 |
| 2 | 11/08/2002 | WARRANTY D | WARRANTY DEED | FITZGERALD, TROY E & JULIE | MARTINEZ, VILMA JANET | | | $120,000.00 | 100779 | 2002-12771 |
| 3 | 11/08/2002 | QCD | QUIT CLAIM DEED | MARROQUIN, JOSEPH,ANY INT | MARTINEZ, VILMA JANET | | | | 100778 | 2002-12770 |
| 4 | 08/28/1998 | WARRANTY D | WARRANTY DEED | | | | | $19,000.00 | 91141 | 2729-809923 |
Payout Agreement
| No payout information available.. |