Property
Account |
| Property ID: | 1245 | Abbreviated Legal Description: | MC RAE LT 2 BLK 1 & E 10.5' OF LT 3 BLK 1 |
| Parcel Number: | 350736570102 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 316 SE 10TH ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | HERNANDEZ ENRIQUE & ARELLI | Owner ID: | 70363 |
| Mailing Address: | 2 PATTY CIR MILTON FREEWATER, OR 97862 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $307,570 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $60,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $368,320 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $368,320 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $368,320 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $368,320 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $368,320 | |
Taxing Jurisdiction
| Owner: | HERNANDEZ ENRIQUE & ARELLI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $368,320 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $368,320 | $368,320 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $368,320 | $368,320 | $374.78 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $368,320 | $368,320 | $9.21 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $368,320 | $368,320 | $5.75 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $368,320 | $368,320 | $161.11 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $368,320 | $368,320 | $532.36 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $368,320 | $368,320 | $139.69 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $368,320 | $368,320 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $368,320 | $368,320 | $136.67 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $368,320 | $368,320 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $368,320 | $368,320 | $90.61 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $368,320 | $368,320 | $536.30 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $368,320 | $368,320 | $879.57 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $368,320 | $368,320 | $299.50 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $368,320 | $368,320 | $558.32 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $368,320 | $368,320 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,723.87 | | |
| | | | | Taxes w/o Exemptions: | $3,723.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1409.0 sqft | Value: | $307,570 |
| Exterior Wall: | SIDING | Heating/Cooling: | FLOOR RADIANT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1961 | 1409.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1961 | 1.5 |
| | DTG | Detached Garage | 1 | 40 | 1961 | 360.0 |
| | S1F | Single One Story Fireplace | 1 | 40 | 1961 | 1.0 |
| | WOD | Wood Deck | 1 | 40 | 1961 | 66.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 1961 | 88.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2066 | 9000.00 | 0.00 | 0.00 | 1.00 | $60,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $292,190 | $90,000 | $0 | $382,190 | $382,190 |
| 2024 | $307,570 | $60,750 | $0 | $368,320 | $368,320 |
| 2023 | $307,570 | $60,750 | $0 | $368,320 | $368,320 |
| 2022 | $279,610 | $60,750 | $0 | $340,360 | $340,360 |
| 2021 | $233,010 | $60,750 | $0 | $293,760 | $293,760 |
| 2020 | $145,630 | $60,750 | $0 | $206,380 | $206,380 |
| 2019 | $160,080 | $46,300 | $0 | $206,380 | $206,380 |
| 2018 | $145,530 | $46,300 | $0 | $191,830 | $191,830 |
| 2017 | $138,600 | $46,300 | $0 | $184,900 | $184,900 |
| 2016 | $99,000 | $46,300 | $0 | $145,300 | $145,300 |
| 2015 | $99,000 | $46,300 | $0 | $145,300 | $145,300 |
| 2014 | $99,000 | $46,300 | $0 | $145,300 | $145,300 |
| 2013 | $99,000 | $46,300 | $0 | $145,300 | $145,300 |
| 2012 | $99,000 | $46,300 | $0 | $0 | $0 |
| 2011 | $99,000 | $46,300 | $0 | $0 | $0 |
| 2010 | $99,000 | $46,300 | $0 | $0 | $0 |
| 2009 | $115,100 | $46,300 | $0 | $0 | $0 |
| 2008 | $111,100 | $23,800 | $0 | $0 | $0 |
| 2007 | $111,100 | $23,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/04/2021 | QCD | QUIT CLAIM DEED | HERNANDEZ ENRIQUE | HERNANDEZ ENRIQUE & ARELLI | | | $0.00 | 142601 | 2021-12090 |
| 2 | 10/14/2016 | SWD | STATUTORY WARRANTY DEED | HERRERA AGUSTIN JR | HERNANDEZ ENRIQUE | | | $197,000.00 | 131262 | 2016-08543 |
| 3 | 10/14/2016 | QCD | QUIT CLAIM DEED | REYNA HECTOR | HERRERA AGUSTIN JR | | | | 131261 | 2016-08542 |
| 4 | 11/18/2002 | QCD | QUIT CLAIM DEED | REYNA, VELMA N | HERRERA, AGUSTIN JR | | | | 100829 | 2002-13130 |
| 5 | 10/17/1997 | WARRANTY D | WARRANTY DEED | | | | | $107,000.00 | 89161 | 2589-710159 |
Payout Agreement
| No payout information available.. |