Property
Account |
| Property ID: | 12418 | Abbreviated Legal Description: | MT VIEW REPLAT E 5' OF LOT 5 BLK 3; LOT 6 BLK 3; W 10' OF LOT 7 BLK3 |
| Parcel Number: | 360733540306 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 776 WAUNA VISTA DR WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | FULLER LOIS M | Owner ID: | 59426 |
| Mailing Address: | 776 WAUNA VISTA WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $419,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $122,850 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $542,030 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $542,030 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $542,030 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $542,030 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $542,030 | |
Taxing Jurisdiction
| Owner: | FULLER LOIS M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $542,030 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $542,030 | $542,030 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $542,030 | $542,030 | $551.54 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $542,030 | $542,030 | $13.55 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $542,030 | $542,030 | $8.46 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $542,030 | $542,030 | $205.57 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $542,030 | $542,030 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $542,030 | $542,030 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $542,030 | $542,030 | $133.35 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $542,030 | $542,030 | $452.18 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $542,030 | $542,030 | $1,119.10 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $542,030 | $542,030 | $440.75 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $542,030 | $542,030 | $821.64 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $542,030 | $542,030 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $542,030 | $542,030 | $149.63 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $542,030 | $542,030 | $872.68 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $542,030 | $542,030 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,768.45 | | |
| | | | | Taxes w/o Exemptions: | $4,768.45 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1696.0 sqft | Value: | $419,180 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1949 | 1696.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1949 | 3.5 |
| | BASE | BASEMENT | 1 | 35 | 1949 | 1559.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1949 | 1500.0 |
| | D2F | Double 2 Story Fireplace | 1 | 35 | 1949 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1949 | 521.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1949 | 462.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 1949 | 70.0 |
| | ATG | Attached Garage | 1 | 35 | 1949 | 476.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3444 | 15000.00 | 0.00 | 0.00 | 1.00 | $122,850 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $433,640 | $146,400 | $0 | $580,040 | $580,040 |
| 2024 | $419,180 | $122,850 | $0 | $542,030 | $542,030 |
| 2023 | $419,180 | $122,850 | $0 | $542,030 | $542,030 |
| 2022 | $419,180 | $100,950 | $0 | $520,130 | $520,130 |
| 2021 | $322,450 | $100,950 | $0 | $423,400 | $423,400 |
| 2020 | $280,390 | $100,950 | $0 | $381,340 | $381,340 |
| 2019 | $280,390 | $100,950 | $0 | $381,340 | $381,340 |
| 2018 | $219,100 | $51,400 | $0 | $270,500 | $270,500 |
| 2017 | $219,100 | $51,400 | $0 | $270,500 | $270,500 |
| 2016 | $199,190 | $51,400 | $0 | $250,590 | $250,590 |
| 2015 | $199,190 | $51,400 | $0 | $250,590 | $250,590 |
| 2014 | $189,700 | $51,400 | $0 | $241,100 | $241,100 |
| 2013 | $189,700 | $51,400 | $0 | $241,100 | $241,100 |
| 2012 | $212,200 | $51,400 | $0 | $0 | $0 |
| 2011 | $212,200 | $51,400 | $0 | $0 | $0 |
| 2010 | $177,800 | $51,400 | $0 | $0 | $0 |
| 2009 | $203,300 | $51,400 | $0 | $0 | $0 |
| 2008 | $203,300 | $51,400 | $0 | $0 | $0 |
| 2007 | $129,300 | $28,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/09/2016 | QCD | QUIT CLAIM DEED | FULLER LOIS M ET AL | FULLER LOIS M | | | $0.00 | 130813 | 2016-06379 |
| 2 | 08/16/2016 | LOPA | LACK OF PROBATE AFFIDAVIT | FULLER RICHARD F | FULLER LOIS M ET AL | | | | 0 | 2016-06553 |
| 3 | 01/14/1983 | WARRANTY D | WARRANTY DEED | | | | | $79,000.00 | 0 | 1358-300326 |
Payout Agreement
| No payout information available.. |