Property
Account |
| Property ID: | 12417 | Abbreviated Legal Description: | MT VIEW REPLAT LESS E 5' LOT 5 BLK 3 |
| Parcel Number: | 360733540305 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 766 WAUNA VISTA DR WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | FREY LARRY D & JANIS R | Owner ID: | 62832 |
| Mailing Address: | 766 WAUNA VISTA DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $276,650 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $118,750 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $395,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $395,400 | |
| (+) Senior Appraised Value: | + | $348,900 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $348,900 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $278,900 | |
Taxing Jurisdiction
| Owner: | FREY LARRY D & JANIS R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $395,400 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $395,400 | $278,900 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $395,400 | $278,900 | $283.79 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $395,400 | $278,900 | $6.97 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $395,400 | $278,900 | $4.35 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $395,400 | $278,900 | $105.78 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $395,400 | $278,900 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $395,400 | $278,900 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $395,400 | $278,900 | $68.61 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $395,400 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $395,400 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $395,400 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $395,400 | $278,900 | $422.77 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $395,400 | $278,900 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $395,400 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $395,400 | $278,900 | $449.03 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $395,400 | $278,900 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,341.30 | | |
| | | | | Taxes w/o Exemptions: | $3,478.49 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1711.0 sqft | Value: | $276,650 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1966 | 1711.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1966 | 3.5 |
| | ATG | Attached Garage | 1 | 35 | 1966 | 525.0 |
| | D1F | Double 1 Story Fireplace | 1 | 35 | 1966 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1966 | 84.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 1966 | 48.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2726 | 11875.00 | 0.00 | 0.00 | 1.00 | $118,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $351,990 | $142,500 | $0 | $494,490 | $278,900 |
| 2024 | $276,650 | $118,750 | $0 | $395,400 | $278,900 |
| 2023 | $276,650 | $118,750 | $0 | $395,400 | $278,900 |
| 2022 | $263,480 | $97,970 | $0 | $361,450 | $348,900 |
| 2021 | $250,930 | $97,970 | $0 | $348,900 | $348,900 |
| 2020 | $152,080 | $97,970 | $0 | $250,050 | $250,050 |
| 2019 | $152,080 | $97,970 | $0 | $250,050 | $250,050 |
| 2018 | $202,350 | $48,700 | $0 | $251,050 | $251,050 |
| 2017 | $192,720 | $48,700 | $0 | $241,420 | $241,420 |
| 2016 | $183,540 | $48,700 | $0 | $232,240 | $232,240 |
| 2015 | $183,540 | $48,700 | $0 | $232,240 | $232,240 |
| 2014 | $159,600 | $48,700 | $0 | $208,300 | $208,300 |
| 2013 | $159,600 | $48,700 | $0 | $208,300 | $208,300 |
| 2012 | $159,600 | $48,700 | $0 | $0 | $0 |
| 2011 | $159,600 | $48,700 | $0 | $0 | $0 |
| 2010 | $140,700 | $48,700 | $0 | $0 | $0 |
| 2009 | $161,700 | $48,700 | $0 | $0 | $0 |
| 2008 | $161,700 | $48,700 | $0 | $0 | $0 |
| 2007 | $126,700 | $26,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/04/2018 | SWD | STATUTORY WARRANTY DEED | KING PAULA DOWNING ESTATE OF | FREY LARRY D & JANIS R | | | $240,000.00 | 13443 | 2018-02602 |
| 2 | 08/12/2015 | DPR | DEED OF PERSONAL REPRESENTATIVE | DOWNING DUANE M ESTATE | KING PAULA DOWNING ESTATE OF | | | $0.00 | 128596 | 2015-07040 |
| 3 | 08/01/1966 | WARRANTY D | WARRANTY DEED | | | | | $28,600.00 | 0 | 3190-478640 |
Payout Agreement
| No payout information available.. |