Property
Account |
| Property ID: | 12404 | Abbreviated Legal Description: | MT VIEW REPLAT E 30' OF LOT 7 BLK 2 W 65' OF LOT 8 BLK 2 |
| Parcel Number: | 360733540207 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 729 WAUNA VISTA DR WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | WACHOB FRANK J & STACY L | Owner ID: | 64767 |
| Mailing Address: | 729 WAUNA VISTA DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $357,980 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $121,940 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $479,920 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $479,920 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $479,920 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $479,920 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $479,920 | |
Taxing Jurisdiction
| Owner: | WACHOB FRANK J & STACY L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $479,920 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $479,920 | $479,920 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $479,920 | $479,920 | $488.34 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $479,920 | $479,920 | $12.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $479,920 | $479,920 | $7.49 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $479,920 | $479,920 | $182.01 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $479,920 | $479,920 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $479,920 | $479,920 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $479,920 | $479,920 | $118.07 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $479,920 | $479,920 | $400.37 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $479,920 | $479,920 | $990.87 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $479,920 | $479,920 | $390.24 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $479,920 | $479,920 | $727.49 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $479,920 | $479,920 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $479,920 | $479,920 | $132.48 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $479,920 | $479,920 | $772.68 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $479,920 | $479,920 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,222.04 | | |
| | | | | Taxes w/o Exemptions: | $4,222.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2141.0 sqft | Value: | $357,980 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 | Plumbing: | 10 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 40 | 1975 | 2141.0 |
| | SI1 | SITE IMPROVEMENT | 3 | 40 | 1975 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 3 | 40 | 1975 | 704.0 |
| | ATG | Attached Garage | 3 | 40 | 1975 | 572.0 |
| | S2F | Single 2S Fireplace | 3 | 40 | 1975 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 3 | 40 | 1975 | 270.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 3 | 40 | 1975 | 35.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3214 | 14000.00 | 0.00 | 0.00 | 1.00 | $121,940 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $361,510 | $145,600 | $0 | $507,110 | $507,110 |
| 2024 | $357,980 | $121,940 | $0 | $479,920 | $479,920 |
| 2023 | $357,980 | $121,940 | $0 | $479,920 | $479,920 |
| 2022 | $357,980 | $100,380 | $0 | $458,360 | $458,360 |
| 2021 | $223,740 | $100,380 | $0 | $324,120 | $324,120 |
| 2020 | $186,450 | $100,380 | $0 | $286,830 | $286,830 |
| 2019 | $186,450 | $100,380 | $0 | $286,830 | $286,830 |
| 2018 | $196,930 | $50,500 | $0 | $247,430 | $247,430 |
| 2017 | $187,550 | $50,500 | $0 | $238,050 | $238,050 |
| 2016 | $170,500 | $50,500 | $0 | $221,000 | $221,000 |
| 2015 | $170,500 | $50,500 | $0 | $221,000 | $221,000 |
| 2014 | $170,500 | $50,500 | $0 | $221,000 | $221,000 |
| 2013 | $170,500 | $50,500 | $0 | $221,000 | $221,000 |
| 2012 | $170,500 | $50,500 | $0 | $0 | $0 |
| 2011 | $170,500 | $50,500 | $0 | $0 | $0 |
| 2010 | $170,500 | $50,500 | $0 | $0 | $0 |
| 2009 | $195,000 | $50,500 | $0 | $0 | $0 |
| 2008 | $195,000 | $50,500 | $0 | $0 | $0 |
| 2007 | $132,700 | $28,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/08/2019 | SWD | STATUTORY WARRANTY DEED | ZHOU BEN QI | WACHOB FRANK J & STACY L | | | $292,000.00 | 136493 | 2019-01526 |
| 2 | 05/03/1993 | WARRANTY D | WARRANTY DEED | | | | | $135,000.00 | 79064 | 2069-304316 |
Payout Agreement
| No payout information available.. |