Property
Account |
| Property ID: | 12399 | Abbreviated Legal Description: | MT VIEW REPLAT LOT 16 BLK 1 |
| Parcel Number: | 360733540116 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 1811 CENTER ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | DRUMHELLER MATTHEW & REBECCA | Owner ID: | 57650 |
| Mailing Address: | 1811 CENTER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $364,750 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $484,750 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $484,750 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $484,750 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $484,750 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $484,750 | |
Taxing Jurisdiction
| Owner: | DRUMHELLER MATTHEW & REBECCA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $484,750 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $484,750 | $484,750 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $484,750 | $484,750 | $493.25 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $484,750 | $484,750 | $12.12 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $484,750 | $484,750 | $7.56 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $484,750 | $484,750 | $183.85 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $484,750 | $484,750 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $484,750 | $484,750 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $484,750 | $484,750 | $119.26 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $484,750 | $484,750 | $404.40 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $484,750 | $484,750 | $1,000.84 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $484,750 | $484,750 | $394.17 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $484,750 | $484,750 | $734.81 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $484,750 | $484,750 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $484,750 | $484,750 | $133.81 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $484,750 | $484,750 | $780.46 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $484,750 | $484,750 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,264.53 | | |
| | | | | Taxes w/o Exemptions: | $4,264.53 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2191.0 sqft | Value: | $364,750 |
| Exterior Wall: | VINYL | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 3 | | Number of Bedrooms: | 3 | Plumbing: | 13 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1952 | 2191.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1952 | 4.0 |
| | DTG | Detached Garage | 1 | 35 | 1952 | 576.0 |
| | S2F | Single 2S Fireplace | 1 | 35 | 1952 | 1.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 35 | 1952 | 56.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2755 | 12000.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $367,560 | $144,000 | $0 | $511,560 | $511,560 |
| 2024 | $364,750 | $120,000 | $0 | $484,750 | $484,750 |
| 2023 | $364,750 | $120,000 | $0 | $484,750 | $484,750 |
| 2022 | $364,750 | $99,000 | $0 | $463,750 | $463,750 |
| 2021 | $364,750 | $99,000 | $0 | $463,750 | $463,750 |
| 2020 | $227,970 | $99,000 | $0 | $326,970 | $326,970 |
| 2019 | $227,970 | $99,000 | $0 | $326,970 | $326,970 |
| 2018 | $268,750 | $48,800 | $0 | $317,550 | $317,550 |
| 2017 | $255,950 | $48,800 | $0 | $304,750 | $304,750 |
| 2016 | $243,770 | $48,800 | $0 | $292,570 | $292,570 |
| 2015 | $221,610 | $48,800 | $0 | $270,410 | $270,410 |
| 2014 | $192,700 | $48,800 | $0 | $241,500 | $241,500 |
| 2013 | $192,700 | $48,800 | $0 | $241,500 | $241,500 |
| 2012 | $192,700 | $48,800 | $0 | $0 | $0 |
| 2011 | $192,700 | $48,800 | $0 | $0 | $0 |
| 2010 | $170,700 | $48,800 | $0 | $0 | $0 |
| 2009 | $195,100 | $48,800 | $0 | $0 | $0 |
| 2008 | $195,100 | $48,800 | $0 | $0 | $0 |
| 2007 | $102,700 | $26,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/19/2015 | SWD | STATUTORY WARRANTY DEED | DIMINO LARRY J & PENNY M | DRUMHELLER MATTHEW & REBECCA | | | $297,000.00 | 129036 | 2015-09132 |
| 2 | 11/15/1996 | WARRANTY D | WARRANTY DEED | | | | | $119,500.00 | 87221 | 2469-611457 |
Payout Agreement
| No payout information available.. |