Property
Account |
| Property ID: | 12382 | Abbreviated Legal Description: | GRANDVIEW LOT 1 BLK 2 |
| Parcel Number: | 360733530201 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 1356 MAGNOLIA DR WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415012 |
Owner |
| Name: | WILSON MICHAEL R & KARLYN J | Owner ID: | 63977 |
| Mailing Address: | 1356 MAGNOLIA DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | WILSON MICHAEL R & KARLYN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD4EXP | FD #4 EXPENSE 686 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1652.0 sqft | Value: | N/A |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | WOOD SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1968 | 1652.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1968 | 4.0 |
| | SMP | SWIMMING POOL | 1 | 30 | 0 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1968 | 960.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1968 | 900.0 |
| | ATG | Attached Garage | 1 | 30 | 1968 | 624.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1968 | 1.0 |
| | DTG | Detached Garage | 1 | 30 | 1968 | 672.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5183 | 22577.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $433,470 | $138,620 | $0 | $572,090 | $572,090 |
| 2024 | $433,470 | $138,620 | $0 | $572,090 | $572,090 |
| 2023 | $433,470 | $138,620 | $0 | $572,090 | $572,090 |
| 2022 | $481,640 | $86,020 | $0 | $567,660 | $567,660 |
| 2021 | $344,030 | $86,020 | $0 | $430,050 | $430,050 |
| 2020 | $312,750 | $86,020 | $0 | $398,770 | $398,770 |
| 2019 | $312,750 | $86,020 | $0 | $398,770 | $398,770 |
| 2018 | $208,500 | $86,020 | $0 | $294,520 | $294,520 |
| 2017 | $208,500 | $86,020 | $0 | $294,520 | $294,520 |
| 2016 | $225,120 | $69,400 | $0 | $294,520 | $294,520 |
| 2015 | $187,600 | $69,400 | $0 | $257,000 | $257,000 |
| 2014 | $187,600 | $69,400 | $0 | $257,000 | $257,000 |
| 2013 | $187,600 | $69,400 | $0 | $257,000 | $257,000 |
| 2012 | $187,600 | $69,400 | $0 | $0 | $0 |
| 2011 | $171,500 | $93,800 | $0 | $0 | $0 |
| 2010 | $158,900 | $93,800 | $0 | $0 | $0 |
| 2009 | $187,000 | $93,800 | $0 | $0 | $0 |
| 2008 | $187,000 | $93,800 | $0 | $0 | $0 |
| 2007 | $178,700 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/21/2018 | SWD | STATUTORY WARRANTY DEED | SCHOLL DAVID L & JACQUELINE | WILSON MICHAEL R & KARLYN J | | | $439,000.00 | 135594 | 2018-07891 |
| 2 | 05/28/1993 | WARRANTY D | WARRANTY DEED | | | | | $169,900.00 | 79196 | 2079-305306 |
|   | |
Payout Agreement
| No payout information available.. |