Property
Account |
| Property ID: | 12348 | Abbreviated Legal Description: | ABBOTT ACRE TRACTS SLY PTN TRACT 24; LESS WLY PTN; PLUS LOTS 2 & 3OF WILBUR ADDN |
| Parcel Number: | 360733510122 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 1244 FORREST LN WA 99362 | Mapsco: | |
| Neighborhood: | E Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 616012 |
Owner |
| Name: | HE JIANPING & JING ZHOU | Owner ID: | 54357 |
| Mailing Address: | GONGUI HE 1244 FORREST LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,087,440 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $199,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,287,140 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,287,140 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,287,140 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,287,140 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,287,140 | |
Taxing Jurisdiction
| Owner: | HE JIANPING & JING ZHOU | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,287,140 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $1,287,140 | $1,287,140 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $1,287,140 | $1,287,140 | $1,309.71 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $1,287,140 | $1,287,140 | $32.18 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $1,287,140 | $1,287,140 | $20.08 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $1,287,140 | $1,287,140 | $488.16 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $1,287,140 | $1,287,140 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $1,287,140 | $1,287,140 | $1,137.44 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $1,287,140 | $1,287,140 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $1,287,140 | $1,287,140 | $477.61 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $1,287,140 | $1,287,140 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $1,287,140 | $1,287,140 | $316.66 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $1,287,140 | $1,287,140 | $1,073.78 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $1,287,140 | $1,287,140 | $2,657.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $1,287,140 | $1,287,140 | $1,046.63 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $1,287,140 | $1,287,140 | $1,951.12 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $1,287,140 | $1,287,140 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $1,287,140 | $1,287,140 | $2,130.21 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $1,287,140 | $1,287,140 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $12,641.07 | | |
| | | | | Taxes w/o Exemptions: | $12,641.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 4870.0 sqft | Value: | $1,087,440 |
| Exterior Wall: | COMMON BRICK | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 3.5 | Number of Bedrooms: | 3 | | Plumbing: | 17 | Roof Covering: | CLAY TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 55 | 1987 | 4870.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 55 | 1987 | 1970.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 55 | 1987 | 10.0 |
| | BASE | BASEMENT | 4 | 55 | 1987 | 2822.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 55 | 1987 | 2845.0 |
| | ATG | Attached Garage | 4 | 55 | 1987 | 1005.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 55 | 1987 | 240.0 |
| | OSP | Open | 4 | 55 | 1987 | 420.0 |
| | D2F | Double 2 Story Fireplace | 4 | 55 | 1987 | 1.0 |
| | BLW | WOOD BALCONIES | 4 | 55 | 1987 | 615.0 |
| | APP | APPLIANCE ALLOWANCE | 4 | 55 | 1987 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.6100 | 0.00 | 0.00 | 0.00 | 1.00 | $199,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,117,960 | $219,740 | $0 | $1,337,700 | $1,337,700 |
| 2024 | $1,087,440 | $199,700 | $0 | $1,287,140 | $1,287,140 |
| 2023 | $1,087,440 | $199,700 | $0 | $1,287,140 | $1,287,140 |
| 2022 | $1,087,440 | $174,450 | $0 | $1,261,890 | $1,261,890 |
| 2021 | $988,580 | $174,450 | $0 | $1,163,030 | $1,163,030 |
| 2020 | $898,710 | $174,450 | $0 | $1,073,160 | $1,073,160 |
| 2019 | $898,710 | $174,450 | $0 | $1,073,160 | $1,073,160 |
| 2018 | $889,500 | $102,900 | $0 | $992,400 | $992,400 |
| 2017 | $889,500 | $102,900 | $0 | $992,400 | $992,400 |
| 2016 | $889,500 | $102,900 | $0 | $992,400 | $992,400 |
| 2015 | $889,500 | $102,900 | $0 | $992,400 | $992,400 |
| 2014 | $889,500 | $102,900 | $0 | $992,400 | $992,400 |
| 2013 | $889,500 | $102,900 | $0 | $992,400 | $992,400 |
| 2012 | $889,500 | $102,900 | $0 | $0 | $0 |
| 2011 | $859,500 | $132,900 | $0 | $0 | $0 |
| 2010 | $859,500 | $132,900 | $0 | $0 | $0 |
| 2009 | $859,500 | $132,900 | $0 | $0 | $0 |
| 2008 | $945,500 | $132,900 | $0 | $0 | $0 |
| 2007 | $437,600 | $53,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/23/2013 | WARRANTY D | WARRANTY DEED | MC KIBBEN NORMAN & VIRGINIA | HE JIANPING & JING ZHOU | | | $835,000.00 | 125165 | 2013-12222 |
Payout Agreement
| No payout information available.. |