Property
Account |
| Property ID: | 12320 | Abbreviated Legal Description: | ABBOTT ACRE TRACTS TAX 2B PLUS VAC ST |
| Parcel Number: | 360733510048 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 1741 STURM AVE WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 615012 |
Owner |
| Name: | DAHLQUIST KAREN | Owner ID: | 61988 |
| Mailing Address: | 1741 STURM AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $393,790 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $173,240 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $567,030 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $567,030 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $567,030 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $567,030 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $567,030 | |
Taxing Jurisdiction
| Owner: | DAHLQUIST KAREN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $567,030 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $567,030 | $567,030 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $567,030 | $567,030 | $576.97 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $567,030 | $567,030 | $14.18 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $567,030 | $567,030 | $8.85 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $567,030 | $567,030 | $215.05 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $567,030 | $567,030 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $567,030 | $567,030 | $501.08 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $567,030 | $567,030 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $567,030 | $567,030 | $210.40 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $567,030 | $567,030 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $567,030 | $567,030 | $139.50 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $567,030 | $567,030 | $473.04 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $567,030 | $567,030 | $1,170.72 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $567,030 | $567,030 | $461.08 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $567,030 | $567,030 | $859.54 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $567,030 | $567,030 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $567,030 | $567,030 | $938.43 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $567,030 | $567,030 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,568.84 | | |
| | | | | Taxes w/o Exemptions: | $5,568.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1806.0 sqft | Value: | $393,790 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1964 | 1806.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1964 | 4.0 |
| | BASE | BASEMENT | 1 | 35 | 1964 | 1814.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1964 | 1814.0 |
| | ATG | Attached Garage | 1 | 35 | 1964 | 1840.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 1964 | 114.0 |
| | D2F | Double 2 Story Fireplace | 1 | 35 | 1964 | 1.0 |
| | DTG | Detached Garage | 1 | 35 | 1964 | 240.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1964 | 350.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.8200 | 35719.00 | 0.00 | 0.00 | 1.00 | $173,240 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $441,410 | $163,590 | $0 | $605,000 | $605,000 |
| 2024 | $413,480 | $173,240 | $0 | $586,720 | $586,720 |
| 2023 | $393,790 | $173,240 | $0 | $567,030 | $567,030 |
| 2022 | $393,790 | $145,020 | $0 | $538,810 | $538,810 |
| 2021 | $302,910 | $145,020 | $0 | $447,930 | $447,930 |
| 2020 | $233,010 | $145,020 | $0 | $378,030 | $378,030 |
| 2019 | $233,010 | $145,020 | $0 | $378,030 | $378,030 |
| 2018 | $253,290 | $69,000 | $0 | $322,290 | $322,290 |
| 2017 | $230,270 | $69,000 | $0 | $299,270 | $299,270 |
| 2016 | $230,270 | $69,000 | $0 | $299,270 | $299,270 |
| 2015 | $219,300 | $69,000 | $0 | $288,300 | $288,300 |
| 2014 | $219,300 | $69,000 | $0 | $288,300 | $288,300 |
| 2013 | $219,300 | $69,000 | $0 | $288,300 | $288,300 |
| 2012 | $219,300 | $69,000 | $0 | $0 | $0 |
| 2011 | $219,300 | $69,000 | $0 | $0 | $0 |
| 2010 | $219,300 | $69,000 | $0 | $0 | $0 |
| 2009 | $251,300 | $69,000 | $0 | $0 | $0 |
| 2008 | $251,300 | $69,000 | $0 | $0 | $0 |
| 2007 | $187,000 | $43,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/26/2017 | DPR | DEED OF PERSONAL REPRESENTATIVE | DAHLQUIST PETER H & KAREN | DAHLQUIST KAREN | | | $0.00 | 133524 | 2017-08726 |
| 2 | 03/29/1990 | WARRANTY D | WARRANTY DEED | | | | | $125,000.00 | 0 | 1819-002066 |
Payout Agreement
| No payout information available.. |