Property
Account |
| Property ID: | 12310 | Abbreviated Legal Description: | 33-7-36 TAX 21A LESS ELY STRIP |
| Parcel Number: | 360733430093 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 777 MCBETH RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 615012 |
Owner |
| Name: | SACHS KEVIN T & JULIANNE CONNELL | Owner ID: | 56617 |
| Mailing Address: | 777 MCBETH RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $287,270 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $189,040 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $476,310 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $476,310 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $476,310 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $476,310 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $476,310 | |
Taxing Jurisdiction
| Owner: | SACHS KEVIN T & JULIANNE CONNELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $476,310 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $476,310 | $476,310 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $476,310 | $476,310 | $484.66 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $476,310 | $476,310 | $11.91 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $476,310 | $476,310 | $7.43 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $476,310 | $476,310 | $180.64 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $476,310 | $476,310 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $476,310 | $476,310 | $420.91 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $476,310 | $476,310 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $476,310 | $476,310 | $176.74 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $476,310 | $476,310 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $476,310 | $476,310 | $117.18 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $476,310 | $476,310 | $397.36 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $476,310 | $476,310 | $983.41 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $476,310 | $476,310 | $387.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $476,310 | $476,310 | $722.02 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $476,310 | $476,310 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $476,310 | $476,310 | $788.29 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $476,310 | $476,310 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,677.86 | | |
| | | | | Taxes w/o Exemptions: | $4,677.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2304.0 sqft | Value: | $287,270 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1915 | 2304.0 |
| | BON1 | BONUS RM ATT/MIN OR NO FINISH | 4 | 30 | 2006 | 560.0 |
| | DTG | Detached Garage | 4 | 30 | 1915 | 672.0 |
| | HBAT | HALF BATH | 4 | 30 | 2006 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 4.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1915 | 91.0 |
| | BLW | WOOD BALCONIES | 4 | 30 | 1915 | 60.0 |
| | DTG | Detached Garage | 1 | 30 | 1915 | 616.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1915 | 859.0 |
| | POL2 | POLE BUILDING-CONCRETE | 4 | 30 | 1915 | 1200.0 |
| | SOLR | SOLAR POWER PANELS | 4 | 30 | 1915 | 60.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.7000 | 0.00 | 0.00 | 0.00 | 1.00 | $189,040 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $339,480 | $209,120 | $0 | $548,600 | $548,600 |
| 2024 | $301,630 | $189,040 | $0 | $490,670 | $490,670 |
| 2023 | $287,270 | $189,040 | $0 | $476,310 | $476,310 |
| 2022 | $287,270 | $161,010 | $0 | $448,280 | $448,280 |
| 2021 | $239,390 | $161,010 | $0 | $400,400 | $400,400 |
| 2020 | $171,000 | $161,010 | $0 | $332,010 | $332,010 |
| 2019 | $171,000 | $161,010 | $0 | $332,010 | $332,010 |
| 2018 | $248,540 | $80,600 | $0 | $329,140 | $329,140 |
| 2017 | $236,700 | $80,600 | $0 | $317,300 | $317,300 |
| 2016 | $236,700 | $80,600 | $0 | $317,300 | $317,300 |
| 2015 | $226,070 | $80,600 | $0 | $306,670 | $306,670 |
| 2014 | $173,900 | $80,600 | $0 | $254,500 | $254,500 |
| 2013 | $173,900 | $80,600 | $0 | $254,500 | $254,500 |
| 2012 | $166,900 | $80,600 | $0 | $0 | $0 |
| 2011 | $166,900 | $80,600 | $0 | $0 | $0 |
| 2010 | $172,000 | $80,600 | $0 | $0 | $0 |
| 2009 | $200,100 | $80,600 | $0 | $0 | $0 |
| 2008 | $200,100 | $80,600 | $0 | $0 | $0 |
| 2007 | $145,900 | $48,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/06/2015 | SWD | STATUTORY WARRANTY DEED | MILLER BRIAN D & KAREN J | SACHS KEVIN T & JULIANNE CONNELL | | | $325,000.00 | 127908 | 2015-03797 |
Payout Agreement
| No payout information available.. |