Property
Account |
| Property ID: | 12285 | Abbreviated Legal Description: | 33-7-36 TAX 45 |
| Parcel Number: | 360733410028 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 2420 S WILBUR AVE WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 415012 |
Owner |
| Name: | MURRAY DONALD R & DIANNE L | Owner ID: | 41856 |
| Mailing Address: | 2420 S WILBUR AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $220,850 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $137,650 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $358,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $358,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $358,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $358,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $358,500 | |
Taxing Jurisdiction
| Owner: | MURRAY DONALD R & DIANNE L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $358,500 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $358,500 | $358,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $358,500 | $358,500 | $364.79 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $358,500 | $358,500 | $8.96 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $358,500 | $358,500 | $5.59 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $358,500 | $358,500 | $135.96 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $358,500 | $358,500 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $358,500 | $358,500 | $316.81 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $358,500 | $358,500 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $358,500 | $358,500 | $133.03 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $358,500 | $358,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $358,500 | $358,500 | $88.20 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $358,500 | $358,500 | $299.07 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $358,500 | $358,500 | $740.18 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $358,500 | $358,500 | $291.51 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $358,500 | $358,500 | $543.43 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $358,500 | $358,500 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $358,500 | $358,500 | $593.32 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $358,500 | $358,500 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,520.85 | | |
| | | | | Taxes w/o Exemptions: | $3,520.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1472.0 sqft | Value: | $220,850 |
| Exterior Wall: | VINYL | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1980 | 1472.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1980 | 20.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1980 | 1.0 |
| | DTG | Detached Garage | 1 | 30 | 1980 | 768.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | $137,650 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $220,850 | $137,650 | $0 | $358,500 | $358,500 |
| 2024 | $220,850 | $137,650 | $0 | $358,500 | $358,500 |
| 2023 | $220,850 | $137,650 | $0 | $358,500 | $358,500 |
| 2022 | $276,060 | $67,300 | $0 | $343,360 | $343,360 |
| 2021 | $212,360 | $67,300 | $0 | $279,660 | $279,660 |
| 2020 | $163,350 | $67,300 | $0 | $230,650 | $230,650 |
| 2019 | $163,350 | $67,300 | $0 | $230,650 | $230,650 |
| 2018 | $148,500 | $67,300 | $0 | $215,800 | $215,800 |
| 2017 | $148,500 | $67,300 | $0 | $215,800 | $215,800 |
| 2016 | $131,560 | $57,100 | $0 | $188,660 | $188,660 |
| 2015 | $101,200 | $57,100 | $0 | $158,300 | $158,300 |
| 2014 | $101,200 | $57,100 | $0 | $158,300 | $158,300 |
| 2013 | $101,200 | $57,100 | $0 | $158,300 | $158,300 |
| 2012 | $101,200 | $57,100 | $0 | $0 | $0 |
| 2011 | $101,600 | $57,100 | $0 | $0 | $0 |
| 2010 | $101,600 | $57,100 | $0 | $0 | $0 |
| 2009 | $119,200 | $57,100 | $0 | $0 | $0 |
| 2008 | $119,200 | $57,100 | $0 | $0 | $0 |
| 2007 | $77,900 | $34,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/04/2016 | SWD | STATUTORY WARRANTY DEED | DUTTON ROBERT & ESTHER | MURRAY DONALD R & DIANNE L | | | $225,000.00 | 130148 | 2016-03315 |
| 2 | 10/04/1994 | WARRANTY D | WARRANTY DEED | | | | | $43,000.00 | 82731 | 2249-411659 |
Payout Agreement
| No payout information available.. |