Property
Account |
| Property ID: | 1220 | Abbreviated Legal Description: | SINGLETON'S SUB LT 8 BLK 3 |
| Parcel Number: | 360729800308 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 145 E CHESTNUT ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | MONTILLA CLAUDIA LORENA | Owner ID: | 71120 |
| Mailing Address: | MIGUEL MONTILLA VARGAS 145 E CHESTNUT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $234,520 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $34,030 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $268,550 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $268,550 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $268,550 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $268,550 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $268,550 | |
Taxing Jurisdiction
| Owner: | MONTILLA CLAUDIA LORENA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $268,550 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $268,550 | $268,550 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $268,550 | $268,550 | $273.26 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $268,550 | $268,550 | $6.71 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $268,550 | $268,550 | $4.19 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $268,550 | $268,550 | $101.85 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $268,550 | $268,550 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $268,550 | $268,550 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $268,550 | $268,550 | $66.07 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $268,550 | $268,550 | $224.03 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $268,550 | $268,550 | $554.46 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $268,550 | $268,550 | $218.37 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $268,550 | $268,550 | $407.08 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $268,550 | $268,550 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $268,550 | $268,550 | $74.13 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $268,550 | $268,550 | $432.37 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $268,550 | $268,550 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,362.52 | | |
| | | | | Taxes w/o Exemptions: | $2,362.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1454.0 sqft | Value: | $234,520 |
| Exterior Wall: | CEMENT FIBER | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1905 | 1454.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1905 | 488.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1905 | 2.5 |
| | SWP | Solid Wall Porch | 4 | 30 | 1905 | 42.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 30 | 1905 | 84.0 |
| | UTST | Utility Storage Shed | 4 | 30 | 1905 | 120.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1250 | 5444.00 | 0.00 | 0.00 | 1.00 | $34,030 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $301,450 | $54,440 | $0 | $355,890 | $355,890 |
| 2024 | $301,450 | $54,440 | $0 | $355,890 | $355,890 |
| 2023 | $234,520 | $34,030 | $0 | $268,550 | $268,550 |
| 2022 | $234,520 | $34,030 | $0 | $268,550 | $268,550 |
| 2021 | $145,160 | $34,030 | $0 | $179,190 | $179,190 |
| 2020 | $107,530 | $34,030 | $0 | $141,560 | $141,560 |
| 2019 | $107,530 | $34,030 | $0 | $141,560 | $141,560 |
| 2018 | $97,750 | $34,030 | $0 | $131,780 | $131,780 |
| 2017 | $103,430 | $21,800 | $0 | $125,230 | $125,230 |
| 2016 | $98,500 | $21,800 | $0 | $120,300 | $120,300 |
| 2015 | $98,500 | $21,800 | $0 | $120,300 | $120,300 |
| 2014 | $98,500 | $21,800 | $0 | $120,300 | $120,300 |
| 2013 | $98,500 | $21,800 | $0 | $120,300 | $120,300 |
| 2012 | $98,500 | $21,800 | $0 | $0 | $0 |
| 2011 | $98,500 | $21,800 | $0 | $0 | $0 |
| 2010 | $87,600 | $21,800 | $0 | $0 | $0 |
| 2009 | $99,800 | $21,800 | $0 | $0 | $0 |
| 2008 | $88,900 | $32,700 | $0 | $0 | $0 |
| 2007 | $62,700 | $10,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/16/2022 | SWD | STATUTORY WARRANTY DEED | COLIN MIGUEL | MONTILLA CLAUDIA LORENA | | | $275,000.00 | 143401 | 2022-01430 |
| 2 | 09/28/2021 | SWD | STATUTORY WARRANTY DEED | MARTINEZ MARGARITA | COLIN MIGUEL | | | $185,000.00 | 142564 | 2021-11862 |
| 3 | 01/30/2020 | QCD | QUIT CLAIM DEED | MARTINEZ JUAN & MARGARITA | MARTINEZ MARGARITA | | | $0.00 | 138745 | 2020-02075 |
| 4 | 12/04/2002 | QCD | QUIT CLAIM DEED | MARTINEZ, ANTONIO A & ROSA E | MARTINEZ, JUAN & MARGARITA | | | | 100934 | 2002-13797 |
| 5 | 12/26/1991 | WARRANTY D | WARRANTY DEED | | | | | $28,000.00 | 0 | 1939-109033 |
Payout Agreement
| No payout information available.. |