Property
Account |
| Property ID: | 12149 | Abbreviated Legal Description: | STONE CREEK #2 PARCEL #4 LOT 4 BLK 1 |
| Parcel Number: | 360732670104 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2103 FLINT PL WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | KAHEAKU DANIELLE | Owner ID: | 71754 |
| Mailing Address: | 2103 FLINT PL WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $314,600 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $122,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $437,350 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $437,350 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $437,350 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $437,350 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $437,350 | |
Taxing Jurisdiction
| Owner: | KAHEAKU DANIELLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $437,350 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $437,350 | $437,350 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $437,350 | $437,350 | $445.02 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $437,350 | $437,350 | $10.93 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $437,350 | $437,350 | $6.82 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $437,350 | $437,350 | $165.87 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $437,350 | $437,350 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $437,350 | $437,350 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $437,350 | $437,350 | $107.60 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $437,350 | $437,350 | $364.85 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $437,350 | $437,350 | $902.97 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $437,350 | $437,350 | $355.63 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $437,350 | $437,350 | $662.96 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $437,350 | $437,350 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $437,350 | $437,350 | $120.73 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $437,350 | $437,350 | $704.14 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $437,350 | $437,350 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,847.52 | | |
| | | | | Taxes w/o Exemptions: | $3,847.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1542.0 sqft | Value: | $314,600 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 5 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1977 | 1542.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1977 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1977 | 1542.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1977 | 1542.0 |
| | ATG | Attached Garage | 1 | 30 | 1977 | 552.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1977 | 36.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1977 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3420 | 14897.00 | 0.00 | 0.00 | 1.00 | $122,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $349,670 | $125,000 | $0 | $474,670 | $474,670 |
| 2024 | $314,600 | $122,750 | $0 | $437,350 | $437,350 |
| 2023 | $314,600 | $122,750 | $0 | $437,350 | $437,350 |
| 2022 | $314,600 | $75,100 | $0 | $389,700 | $389,700 |
| 2021 | $251,680 | $75,100 | $0 | $326,780 | $326,780 |
| 2020 | $193,600 | $75,100 | $0 | $268,700 | $268,700 |
| 2019 | $193,600 | $75,100 | $0 | $268,700 | $268,700 |
| 2018 | $205,130 | $51,300 | $0 | $256,430 | $256,430 |
| 2017 | $205,130 | $51,300 | $0 | $256,430 | $256,430 |
| 2016 | $170,940 | $51,300 | $0 | $222,240 | $222,240 |
| 2015 | $170,940 | $51,300 | $0 | $222,240 | $222,240 |
| 2014 | $155,400 | $51,300 | $0 | $206,700 | $206,700 |
| 2013 | $155,400 | $51,300 | $0 | $206,700 | $206,700 |
| 2012 | $142,100 | $51,300 | $0 | $0 | $0 |
| 2011 | $142,100 | $51,300 | $0 | $0 | $0 |
| 2010 | $152,300 | $51,300 | $0 | $0 | $0 |
| 2009 | $176,200 | $50,000 | $0 | $0 | $0 |
| 2008 | $176,200 | $50,000 | $0 | $0 | $0 |
| 2007 | $120,000 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/03/2022 | SWD | STATUTORY WARRANTY DEED | HUMPHREY JAMES & JAMI | KAHEAKU DANIELLE | | | $430,500.00 | 144085 | 2022-04778 |
| 2 | 04/13/2021 | QCD | QUIT CLAIM DEED | HUMPHREY JAMES & JAMI | HUMPHREY JAMES & JAMI | | | $0.00 | 141386 | 2021-04731 |
| 3 | 07/15/2020 | SWD | STATUTORY WARRANTY DEED | BENDIXSEN DENNIS & LANETTE | HUMPHREY JAMES & JAMI | | | $300,000.00 | 139497 | 2020-06784 |
| 4 | 09/27/1993 | WARRANTY D | WARRANTY DEED | | | | | $131,500.00 | 80114 | 2119-309967 |
Payout Agreement
| No payout information available.. |