Property
Account |
| Property ID: | 12119 | Abbreviated Legal Description: | SPRING HILL #1 PARCEL #13 |
| Parcel Number: | 360732650013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 200 BANDRA DR WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | GOODHUE CHAD R & CHARITY E | Owner ID: | 67760 |
| Mailing Address: | 200 BANDRA DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $304,330 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $79,510 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $383,840 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $383,840 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $383,840 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $383,840 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $383,840 | |
Taxing Jurisdiction
| Owner: | GOODHUE CHAD R & CHARITY E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $383,840 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $383,840 | $383,840 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $383,840 | $383,840 | $390.57 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $383,840 | $383,840 | $9.60 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $383,840 | $383,840 | $5.99 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $383,840 | $383,840 | $145.57 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $383,840 | $383,840 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $383,840 | $383,840 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $383,840 | $383,840 | $94.43 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $383,840 | $383,840 | $320.21 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $383,840 | $383,840 | $792.50 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $383,840 | $383,840 | $312.12 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $383,840 | $383,840 | $581.85 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $383,840 | $383,840 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $383,840 | $383,840 | $105.96 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $383,840 | $383,840 | $617.99 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $383,840 | $383,840 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,376.79 | | |
| | | | | Taxes w/o Exemptions: | $3,376.79 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 988.0 sqft | Value: | $304,330 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 11 | 35 | 1975 | 988.0 |
| | SI1 | SITE IMPROVEMENT | 11 | 35 | 1975 | 2.0 |
| | BASE | BASEMENT | 11 | 35 | 1975 | 988.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 11 | 35 | 1975 | 988.0 |
| | ATG | Attached Garage | 11 | 35 | 1975 | 560.0 |
| | RPO | OPEN PORCH W/ROOF | 11 | 35 | 1975 | 28.0 |
| | D2F | Double 2 Story Fireplace | 11 | 35 | 1975 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 11 | 35 | 2013 | 380.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2028 | 8834.00 | 0.00 | 0.00 | 1.00 | $79,510 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $275,710 | $125,000 | $0 | $400,710 | $400,710 |
| 2024 | $304,330 | $79,510 | $0 | $383,840 | $383,840 |
| 2023 | $304,330 | $79,510 | $0 | $383,840 | $383,840 |
| 2022 | $289,840 | $64,100 | $0 | $353,940 | $353,940 |
| 2021 | $222,950 | $64,100 | $0 | $287,050 | $287,050 |
| 2020 | $171,500 | $64,100 | $0 | $235,600 | $235,600 |
| 2019 | $171,500 | $64,100 | $0 | $235,600 | $235,600 |
| 2018 | $162,070 | $46,100 | $0 | $208,170 | $208,170 |
| 2017 | $162,070 | $46,100 | $0 | $208,170 | $208,170 |
| 2016 | $154,350 | $46,100 | $0 | $200,450 | $200,450 |
| 2015 | $154,350 | $46,100 | $0 | $200,450 | $200,450 |
| 2014 | $147,000 | $46,100 | $0 | $193,100 | $193,100 |
| 2013 | $143,200 | $46,100 | $0 | $189,300 | $189,300 |
| 2012 | $138,500 | $46,100 | $0 | $0 | $0 |
| 2011 | $138,500 | $46,100 | $0 | $0 | $0 |
| 2010 | $129,700 | $46,100 | $0 | $0 | $0 |
| 2009 | $149,200 | $46,100 | $0 | $0 | $0 |
| 2008 | $149,200 | $46,100 | $0 | $0 | $0 |
| 2007 | $111,600 | $23,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/12/2020 | SWD | STATUTORY WARRANTY DEED | GUTIERREZ KEVIN G | GOODHUE CHAD R & CHARITY E | | | $296,700.00 | 139693 | 2020-07949 |
| 2 | 10/01/2003 | WARRANTY D | WARRANTY DEED | HARDY, ROBERT L | GUTIERREZ, KEVIN G | | | $142,000.00 | 103146 | 2003-15072 |
| 3 | 07/13/1976 | WARRANTY D | WARRANTY DEED | | | | | $40,000.00 | 0 | 4405-55872 |
Payout Agreement
| No payout information available.. |