Property
Account |
| Property ID: | 12069 | Abbreviated Legal Description: | PROSPECT HEIGHTS ACRES PARCEL #26 |
| Parcel Number: | 360732590026 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2815 WILLIAMS RD WA 99362 | Mapsco: | |
| Neighborhood: | VG Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 615012 |
Owner |
| Name: | MCLAUGHLIN RILEY L | Owner ID: | 64671 |
| Mailing Address: | 2815 WILLIAMS RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $277,870 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $141,430 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $419,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $419,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $419,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $419,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $419,300 | |
Taxing Jurisdiction
| Owner: | MCLAUGHLIN RILEY L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $419,300 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $419,300 | $419,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $419,300 | $419,300 | $426.65 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $419,300 | $419,300 | $10.48 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $419,300 | $419,300 | $6.54 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $419,300 | $419,300 | $159.02 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $419,300 | $419,300 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $419,300 | $419,300 | $370.54 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $419,300 | $419,300 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $419,300 | $419,300 | $155.59 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $419,300 | $419,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $419,300 | $419,300 | $103.16 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $419,300 | $419,300 | $349.80 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $419,300 | $419,300 | $865.71 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $419,300 | $419,300 | $340.95 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $419,300 | $419,300 | $635.60 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $419,300 | $419,300 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $419,300 | $419,300 | $693.94 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $419,300 | $419,300 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,117.98 | | |
| | | | | Taxes w/o Exemptions: | $4,117.98 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1876.0 sqft | Value: | $277,870 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1953 | 1876.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1953 | 2.5 |
| | BASE | BASEMENT | 1 | 30 | 1953 | 1096.0 |
| | DTG | Detached Garage | 1 | 30 | 1953 | 1144.0 |
| | WOD | Wood Deck | 1 | 30 | 1953 | 660.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1953 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1953 | 32.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.7900 | 34412.00 | 0.00 | 0.00 | 1.00 | $141,430 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $364,830 | $162,430 | $0 | $527,260 | $527,260 |
| 2024 | $277,870 | $141,430 | $0 | $419,300 | $419,300 |
| 2023 | $277,870 | $141,430 | $0 | $419,300 | $419,300 |
| 2022 | $277,870 | $90,850 | $0 | $368,720 | $368,720 |
| 2021 | $231,560 | $90,850 | $0 | $322,410 | $322,410 |
| 2020 | $178,120 | $90,850 | $0 | $268,970 | $268,970 |
| 2019 | $178,120 | $90,850 | $0 | $268,970 | $268,970 |
| 2018 | $187,770 | $81,100 | $0 | $268,870 | $268,870 |
| 2017 | $170,700 | $81,100 | $0 | $251,800 | $251,800 |
| 2016 | $170,700 | $81,100 | $0 | $251,800 | $251,800 |
| 2015 | $170,700 | $81,100 | $0 | $251,800 | $251,800 |
| 2014 | $170,700 | $81,100 | $0 | $251,800 | $251,800 |
| 2013 | $170,700 | $81,100 | $0 | $251,800 | $251,800 |
| 2012 | $170,800 | $81,100 | $0 | $0 | $0 |
| 2011 | $143,300 | $108,600 | $0 | $0 | $0 |
| 2010 | $131,300 | $108,600 | $0 | $0 | $0 |
| 2009 | $157,900 | $108,600 | $0 | $0 | $0 |
| 2008 | $157,900 | $108,600 | $0 | $0 | $0 |
| 2007 | $119,900 | $27,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/29/2019 | QCD | QUIT CLAIM DEED | MCLAUGHLIN JADE | MCLAUGHLIN RILEY L | | | | 136318 | 2019-00601 |
| 2 | 01/31/2019 | SWD | STATUTORY WARRANTY DEED | CAICEDO MARGARET M | MCLAUGHLIN RILEY L | | | $0.00 | 136317 | 2019-00639 |
| 3 | 01/29/2019 | SWD | STATUTORY WARRANTY DEED | CAICEDO MARGARET M | MCLAUGHLIN RILEY L | | | $275,000.00 | 136317 | 2019-00600 |
| 4 | 03/21/2003 | WARRANTY D | WARRANTY DEED | CAICEDO, CARLOS A | CAICEDO, MARGARET M | | | | 0 | 01-3-00117-00 |
| 5 | 09/05/1996 | WARRANTY D | WARRANTY DEED | | | | | $135,000.00 | 86824 | 2449-609024 |
Payout Agreement
| No payout information available.. |