Property
Account |
| Property ID: | 12020 | Abbreviated Legal Description: | PROSPECT HEIGHTS TAX 5 BLK 1 VAC 1/2 ST ON N BLK 1 |
| Parcel Number: | 360732570105 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 401 AYCOCK ACRES LN WALLA WALLA, WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | EBEL ROBBI J | Owner ID: | 44349 |
| Mailing Address: | 401 AYCOCK ACRES LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $488,510 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $159,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $647,610 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $647,610 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $647,610 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $647,610 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $647,610 | |
Taxing Jurisdiction
| Owner: | EBEL ROBBI J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $647,610 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $647,610 | $647,610 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $647,610 | $647,610 | $658.97 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $647,610 | $647,610 | $16.19 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $647,610 | $647,610 | $10.10 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $647,610 | $647,610 | $245.61 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $647,610 | $647,610 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $647,610 | $647,610 | $572.29 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $647,610 | $647,610 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $647,610 | $647,610 | $240.30 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $647,610 | $647,610 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $647,610 | $647,610 | $159.32 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $647,610 | $647,610 | $540.26 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $647,610 | $647,610 | $1,337.09 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $647,610 | $647,610 | $526.60 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $647,610 | $647,610 | $981.68 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $647,610 | $647,610 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $647,610 | $647,610 | $1,071.79 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $647,610 | $647,610 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,360.20 | | |
| | | | | Taxes w/o Exemptions: | $6,360.20 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1656.0 sqft | Value: | $488,510 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 2 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1998 | 1656.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1998 | 3.7 |
| | BASE | BASEMENT | 1 | 40 | 1998 | 1524.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 40 | 1998 | 1524.0 |
| | DTG | Detached Garage | 1 | 40 | 1998 | 500.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 40 | 1998 | 252.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 40 | 1998 | 154.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 40 | 1998 | 1728.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.8500 | 0.00 | 0.00 | 0.00 | 1.00 | $159,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $511,260 | $179,190 | $0 | $690,450 | $690,450 |
| 2024 | $488,510 | $159,100 | $0 | $647,610 | $647,610 |
| 2023 | $488,510 | $159,100 | $0 | $647,610 | $647,610 |
| 2022 | $488,510 | $94,250 | $0 | $582,760 | $582,760 |
| 2021 | $424,790 | $94,250 | $0 | $519,040 | $519,040 |
| 2020 | $303,420 | $94,250 | $0 | $397,670 | $397,670 |
| 2019 | $303,420 | $94,250 | $0 | $397,670 | $397,670 |
| 2018 | $303,420 | $81,800 | $0 | $385,220 | $385,220 |
| 2017 | $275,840 | $81,800 | $0 | $357,640 | $357,640 |
| 2016 | $275,840 | $81,800 | $0 | $357,640 | $357,640 |
| 2015 | $275,840 | $81,800 | $0 | $357,640 | $357,640 |
| 2014 | $262,700 | $81,800 | $0 | $344,500 | $344,500 |
| 2013 | $262,700 | $81,800 | $0 | $344,500 | $344,500 |
| 2012 | $262,800 | $81,800 | $0 | $0 | $0 |
| 2011 | $262,800 | $81,800 | $0 | $0 | $0 |
| 2010 | $262,800 | $81,800 | $0 | $0 | $0 |
| 2009 | $301,100 | $81,800 | $0 | $0 | $0 |
| 2008 | $281,200 | $81,800 | $0 | $0 | $0 |
| 2007 | $112,700 | $49,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/12/2007 | WARRANTY D | WARRANTY DEED | AYCOCK, DAVID J | EBEL, ROBBI J | | | $365,000.00 | 113040 | 2007-06721 |
| 2 | 01/10/2005 | QCD | QUIT CLAIM DEED | AYCOCK, DAVID J | AYCOCK, DAVID J | | | | 106568 | 2005-00367 |
| 3 | 11/16/1998 | QCD | QUIT CLAIM DEED | | | | | $70,000.00 | 91632 | 2759-813185 |
Payout Agreement
| No payout information available.. |