Property
Account |
| Property ID: | 11994 | Abbreviated Legal Description: | MEADOW VIEW LOT 16 BLK 5 |
| Parcel Number: | 360732550516 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2125 LEONARD DR WALLA WALLA, WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | MOREHOUSE PATRICIA | Owner ID: | 64054 |
| Mailing Address: | 2125 LEONARD ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $237,920 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $71,820 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $309,740 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $309,740 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $309,740 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $309,740 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $309,740 | |
Taxing Jurisdiction
| Owner: | MOREHOUSE PATRICIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $309,740 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $309,740 | $309,740 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $309,740 | $309,740 | $315.17 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $309,740 | $309,740 | $7.74 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $309,740 | $309,740 | $4.83 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $309,740 | $309,740 | $117.47 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $309,740 | $309,740 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $309,740 | $309,740 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $309,740 | $309,740 | $76.20 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $309,740 | $309,740 | $258.40 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $309,740 | $309,740 | $639.50 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $309,740 | $309,740 | $251.86 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $309,740 | $309,740 | $469.52 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $309,740 | $309,740 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $309,740 | $309,740 | $85.50 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $309,740 | $309,740 | $498.69 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $309,740 | $309,740 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,724.88 | | |
| | | | | Taxes w/o Exemptions: | $2,724.88 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1336.0 sqft | Value: | $237,920 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1975 | 1336.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1975 | 2.0 |
| | ATG | Attached Garage | 1 | 30 | 1975 | 400.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1975 | 35.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1975 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 30 | 1975 | 240.0 |
| | WOD | Wood Deck | 1 | 30 | 1975 | 248.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1832 | 7980.00 | 0.00 | 0.00 | 1.00 | $71,820 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $276,000 | $87,780 | $0 | $363,780 | $363,780 |
| 2024 | $249,820 | $71,820 | $0 | $321,640 | $321,640 |
| 2023 | $237,920 | $71,820 | $0 | $309,740 | $309,740 |
| 2022 | $226,590 | $57,860 | $0 | $284,450 | $284,450 |
| 2021 | $215,800 | $57,860 | $0 | $273,660 | $273,660 |
| 2020 | $172,640 | $57,860 | $0 | $230,500 | $230,500 |
| 2019 | $172,640 | $57,860 | $0 | $230,500 | $230,500 |
| 2018 | $142,620 | $45,400 | $0 | $188,020 | $188,020 |
| 2017 | $129,650 | $45,400 | $0 | $175,050 | $175,050 |
| 2016 | $123,480 | $45,400 | $0 | $168,880 | $168,880 |
| 2015 | $117,600 | $45,400 | $0 | $163,000 | $163,000 |
| 2014 | $117,600 | $45,400 | $0 | $163,000 | $163,000 |
| 2013 | $117,600 | $45,400 | $0 | $163,000 | $163,000 |
| 2012 | $126,500 | $45,400 | $0 | $0 | $0 |
| 2011 | $126,500 | $45,400 | $0 | $0 | $0 |
| 2010 | $112,300 | $45,400 | $0 | $0 | $0 |
| 2009 | $129,800 | $45,400 | $0 | $0 | $0 |
| 2008 | $129,800 | $45,400 | $0 | $0 | $0 |
| 2007 | $79,100 | $22,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/03/2018 | SWD | STATUTORY WARRANTY DEED | WIESE HEIDY L | MOREHOUSE PATRICIA | | | $239,000.00 | 135680 | 2018-08241 |
| 2 | 08/22/2014 | QCD | QUIT CLAIM DEED | WEILER ROGER | WIESE HEIDY L | | | | 126500 | 2014-06101 |
| 3 | 02/22/2008 | WARRANTY D | WARRANTY DEED | TRAVIS, SANDRA L | WEILER, ROGER | | | $189,900.00 | 114571 | 2008-01623 |
| 4 | 05/05/1978 | WARRANTY D | WARRANTY DEED | | | | | $49,900.00 | 0 | 8278-04150 |
Payout Agreement
| No payout information available.. |