Property
Account |
| Property ID: | 11983 | Abbreviated Legal Description: | MEADOW VIEW LOT 11 BLK 4 |
| Parcel Number: | 360732550411 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2127 S 3RD AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | THOMPSON DAVID MARK & ALICIA | Owner ID: | 58039 |
| Mailing Address: | 2127 S 3RD AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $223,870 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,680 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $296,550 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $296,550 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $296,550 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $296,550 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $296,550 | |
Taxing Jurisdiction
| Owner: | THOMPSON DAVID MARK & ALICIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $296,550 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $296,550 | $296,550 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $296,550 | $296,550 | $301.75 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $296,550 | $296,550 | $7.41 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $296,550 | $296,550 | $4.63 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $296,550 | $296,550 | $112.47 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $296,550 | $296,550 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $296,550 | $296,550 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $296,550 | $296,550 | $72.96 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $296,550 | $296,550 | $247.39 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $296,550 | $296,550 | $612.27 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $296,550 | $296,550 | $241.14 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $296,550 | $296,550 | $449.53 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $296,550 | $296,550 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $296,550 | $296,550 | $81.86 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $296,550 | $296,550 | $477.45 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $296,550 | $296,550 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,608.86 | | |
| | | | | Taxes w/o Exemptions: | $2,608.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1232.0 sqft | Value: | $223,870 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1968 | 1232.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1968 | 1.5 |
| | ATG | Attached Garage | 1 | 30 | 1968 | 560.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1968 | 28.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1968 | 242.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1854 | 8075.00 | 0.00 | 0.00 | 1.00 | $72,680 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $262,160 | $88,830 | $0 | $350,990 | $350,990 |
| 2024 | $235,060 | $72,680 | $0 | $307,740 | $307,740 |
| 2023 | $223,870 | $72,680 | $0 | $296,550 | $296,550 |
| 2022 | $223,870 | $58,540 | $0 | $282,410 | $282,410 |
| 2021 | $186,560 | $58,540 | $0 | $245,100 | $245,100 |
| 2020 | $128,660 | $58,540 | $0 | $187,200 | $187,200 |
| 2019 | $128,660 | $58,540 | $0 | $187,200 | $187,200 |
| 2018 | $118,280 | $45,500 | $0 | $163,780 | $163,780 |
| 2017 | $102,850 | $45,500 | $0 | $148,350 | $148,350 |
| 2016 | $93,500 | $45,500 | $0 | $139,000 | $139,000 |
| 2015 | $93,500 | $45,500 | $0 | $139,000 | $139,000 |
| 2014 | $93,500 | $45,500 | $0 | $139,000 | $139,000 |
| 2013 | $93,500 | $45,500 | $0 | $139,000 | $139,000 |
| 2012 | $86,800 | $45,500 | $0 | $0 | $0 |
| 2011 | $86,800 | $45,500 | $0 | $0 | $0 |
| 2010 | $86,800 | $45,500 | $0 | $0 | $0 |
| 2009 | $101,500 | $45,500 | $0 | $0 | $0 |
| 2008 | $101,500 | $45,500 | $0 | $0 | $0 |
| 2007 | $75,800 | $23,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/07/2016 | SWD | STATUTORY WARRANTY DEED | THOMPSON LUELLA V ANDERSON | THOMPSON DAVID MARK & ALICIA | | | $130,000.00 | 129488 | 2016-00175 |
| 2 | 09/04/2014 | QCD | QUIT CLAIM DEED | THOMPSON LUELLA V ANDERSON | THOMPSON LUELLA V ANDERSON | | | | 126638 | 2014-06726 |
| 3 | 05/20/1975 | WARRANTY D | WARRANTY DEED | | | | | $26,500.00 | 0 | 2705-44681 |
Payout Agreement
| No payout information available.. |