Property
Account |
| Property ID: | 11982 | Abbreviated Legal Description: | MEADOW VIEW LOT 8 BLK 4 |
| Parcel Number: | 360732550408 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2134 LEONARD DR WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | MARTINEZ ALFONSO L & BRENDA E | Owner ID: | 41145 |
| Mailing Address: | 2134 LEONARD DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $458,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $55,440 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $513,910 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $513,910 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $513,910 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $513,910 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $513,910 | |
Taxing Jurisdiction
| Owner: | MARTINEZ ALFONSO L & BRENDA E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $513,910 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $513,910 | $513,910 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $513,910 | $513,910 | $522.92 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $513,910 | $513,910 | $12.85 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $513,910 | $513,910 | $8.02 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $513,910 | $513,910 | $194.90 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $513,910 | $513,910 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $513,910 | $513,910 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $513,910 | $513,910 | $126.43 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $513,910 | $513,910 | $428.72 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $513,910 | $513,910 | $1,061.04 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $513,910 | $513,910 | $417.88 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $513,910 | $513,910 | $779.01 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $513,910 | $513,910 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $513,910 | $513,910 | $141.86 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $513,910 | $513,910 | $827.41 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $513,910 | $513,910 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,521.04 | | |
| | | | | Taxes w/o Exemptions: | $4,521.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2166.0 sqft | Value: | $458,470 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 35 | 1980 | 2166.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 35 | 1980 | 2.5 |
| | UPFL | Upper Floor (included in main area) | 4 | 35 | 1980 | 480.0 |
| | ATG | Attached Garage | 4 | 35 | 1980 | 600.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 35 | 1980 | 120.0 |
| | S1F | Single One Story Fireplace | 4 | 35 | 1980 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1414 | 6160.00 | 0.00 | 0.00 | 1.00 | $55,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $446,530 | $67,760 | $0 | $514,290 | $514,290 |
| 2024 | $458,470 | $55,440 | $0 | $513,910 | $513,910 |
| 2023 | $458,470 | $55,440 | $0 | $513,910 | $513,910 |
| 2022 | $416,790 | $44,660 | $0 | $461,450 | $461,450 |
| 2021 | $320,610 | $44,660 | $0 | $365,270 | $365,270 |
| 2020 | $213,740 | $44,660 | $0 | $258,400 | $258,400 |
| 2019 | $213,740 | $44,660 | $0 | $258,400 | $258,400 |
| 2018 | $195,000 | $37,000 | $0 | $232,000 | $232,000 |
| 2017 | $195,000 | $37,000 | $0 | $232,000 | $232,000 |
| 2016 | $195,000 | $37,000 | $0 | $232,000 | $232,000 |
| 2015 | $195,000 | $37,000 | $0 | $232,000 | $232,000 |
| 2014 | $195,000 | $37,000 | $0 | $232,000 | $232,000 |
| 2013 | $195,000 | $37,000 | $0 | $232,000 | $232,000 |
| 2012 | $217,100 | $37,000 | $0 | $0 | $0 |
| 2011 | $217,100 | $37,000 | $0 | $0 | $0 |
| 2010 | $217,100 | $37,000 | $0 | $0 | $0 |
| 2009 | $245,300 | $37,000 | $0 | $0 | $0 |
| 2008 | $245,300 | $37,000 | $0 | $0 | $0 |
| 2007 | $131,200 | $18,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/11/2016 | SWD | STATUTORY WARRANTY DEED | JANSEN DAVID D & JUDIETH A | MARTINEZ ALFONSO L & BRENDA E | | | $239,900.00 | 131235 | 2016-08392 |
| 2 | 06/24/1987 | WARRANTY D | WARRANTY DEED | | | | | $70,600.00 | 0 | 1658-704844 |
Payout Agreement
| No payout information available.. |