Property
Account |
| Property ID: | 11882 | Abbreviated Legal Description: | RANSOM CLARK DC TAX 5M |
| Parcel Number: | 360732510017 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 114 RANSOM RD WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | SEDAM DENNIS R & LELA E | Owner ID: | 13711 |
| Mailing Address: | 114 RANSOM RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $283,990 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $153,060 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $437,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $437,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $437,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $437,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $437,050 | |
Taxing Jurisdiction
| Owner: | SEDAM DENNIS R & LELA E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $437,050 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $437,050 | $437,050 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $437,050 | $437,050 | $430.54 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $437,050 | $437,050 | $10.93 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $437,050 | $437,050 | $6.82 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $437,050 | $437,050 | $160.70 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $437,050 | $437,050 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 1.2367913128 | $437,050 | $437,050 | $540.54 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $437,050 | $437,050 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $437,050 | $437,050 | $157.41 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $437,050 | $437,050 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $437,050 | $437,050 | $102.46 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $437,050 | $437,050 | $351.06 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $437,050 | $437,050 | $167.83 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $437,050 | $437,050 | $1,092.63 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $437,050 | $437,050 | $386.95 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $437,050 | $437,050 | $717.84 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $437,050 | $437,050 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $437,050 | $437,050 | $705.30 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $437,050 | $437,050 | $0.00 | | |
| | Total Tax Rate: | 11.0536074840 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,831.01 | | |
| | | | | Taxes w/o Exemptions: | $4,831.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1468.0 sqft | Value: | $283,990 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1965 | 1468.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1965 | 3.0 |
| | ATG | Attached Garage | 1 | 30 | 1965 | 325.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1965 | 10.0 |
| | WOD | Wood Deck | 1 | 30 | 1965 | 180.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1965 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5300 | 23086.00 | 0.00 | 0.00 | 1.00 | $153,060 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $283,990 | $153,060 | $0 | $437,050 | $437,050 |
| 2024 | $340,230 | $130,440 | $0 | $470,670 | $470,670 |
| 2023 | $241,990 | $130,440 | $0 | $372,430 | $372,430 |
| 2022 | $223,140 | $79,300 | $0 | $302,440 | $302,440 |
| 2021 | $148,760 | $79,300 | $0 | $228,060 | $228,060 |
| 2020 | $148,760 | $79,300 | $0 | $228,060 | $228,060 |
| 2019 | $148,760 | $79,300 | $0 | $228,060 | $228,060 |
| 2018 | $148,760 | $58,200 | $0 | $206,960 | $206,960 |
| 2017 | $141,670 | $58,200 | $0 | $199,870 | $199,870 |
| 2016 | $134,930 | $58,200 | $0 | $193,130 | $193,130 |
| 2015 | $134,930 | $58,200 | $0 | $193,130 | $193,130 |
| 2014 | $128,500 | $58,200 | $0 | $186,700 | $186,700 |
| 2013 | $128,500 | $58,200 | $0 | $186,700 | $186,700 |
| 2012 | $152,700 | $58,200 | $0 | $0 | $0 |
| 2011 | $152,700 | $58,200 | $0 | $0 | $0 |
| 2010 | $152,700 | $58,200 | $0 | $0 | $0 |
| 2009 | $176,100 | $58,200 | $0 | $0 | $0 |
| 2008 | $176,100 | $58,200 | $0 | $0 | $0 |
| 2007 | $87,100 | $35,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/18/1991 | WARRANTY D | WARRANTY DEED | | | | | $83,500.00 | 0 | 1929-108119 |
|   | |
Payout Agreement
| No payout information available.. |