Property
Account |
| Property ID: | 11876 | Abbreviated Legal Description: | RANSOM CLARK DC TAX 5A |
| Parcel Number: | 360732510007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 46 RANSOM RD WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | WRIGHT TODD & KIMBERLY | Owner ID: | 53263 |
| Mailing Address: | 326 HILL RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $471,350 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $130,440 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $601,790 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $601,790 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $601,790 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $601,790 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $601,790 | |
Taxing Jurisdiction
| Owner: | WRIGHT TODD & KIMBERLY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $601,790 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $601,790 | $601,790 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $601,790 | $601,790 | $612.34 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $601,790 | $601,790 | $15.04 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $601,790 | $601,790 | $9.39 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $601,790 | $601,790 | $228.23 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $601,790 | $601,790 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $601,790 | $601,790 | $531.80 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $601,790 | $601,790 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $601,790 | $601,790 | $223.30 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $601,790 | $601,790 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $601,790 | $601,790 | $148.05 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $601,790 | $601,790 | $502.04 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $601,790 | $601,790 | $1,242.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $601,790 | $601,790 | $489.34 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $601,790 | $601,790 | $912.23 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $601,790 | $601,790 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $601,790 | $601,790 | $995.96 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $601,790 | $601,790 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,910.21 | | |
| | | | | Taxes w/o Exemptions: | $5,910.21 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1480.0 sqft | Value: | $471,350 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1960 | 1480.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1960 | 3.0 |
| | BASE | BASEMENT | 1 | 35 | 1960 | 1224.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1960 | 612.0 |
| | S2F | Single 2S Fireplace | 1 | 35 | 1960 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 2006 | 72.0 |
| | ATG | Attached Garage | 1 | 35 | 2006 | 720.0 |
| | BONU | BONUS ROOM W/FINISH | 1 | 35 | 2006 | 720.0 |
| | FBAT | FULL BATH | 1 | 30 | 1960 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5300 | 23087.00 | 0.00 | 0.00 | 1.00 | $130,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $476,270 | $153,070 | $0 | $629,340 | $629,340 |
| 2024 | $471,350 | $130,440 | $0 | $601,790 | $601,790 |
| 2023 | $471,350 | $130,440 | $0 | $601,790 | $601,790 |
| 2022 | $428,500 | $79,300 | $0 | $507,800 | $507,800 |
| 2021 | $357,080 | $79,300 | $0 | $436,380 | $436,380 |
| 2020 | $274,680 | $79,300 | $0 | $353,980 | $353,980 |
| 2019 | $274,680 | $79,300 | $0 | $353,980 | $353,980 |
| 2018 | $274,680 | $58,200 | $0 | $332,880 | $332,880 |
| 2017 | $249,710 | $58,200 | $0 | $307,910 | $307,910 |
| 2016 | $249,710 | $58,200 | $0 | $307,910 | $307,910 |
| 2015 | $237,820 | $58,200 | $0 | $296,020 | $296,020 |
| 2014 | $206,800 | $58,200 | $0 | $265,000 | $265,000 |
| 2013 | $206,800 | $58,200 | $0 | $265,000 | $265,000 |
| 2012 | $207,400 | $58,200 | $0 | $0 | $0 |
| 2011 | $207,400 | $58,200 | $0 | $0 | $0 |
| 2010 | $207,400 | $58,200 | $0 | $0 | $0 |
| 2009 | $236,900 | $58,200 | $0 | $0 | $0 |
| 2008 | $236,900 | $58,200 | $0 | $0 | $0 |
| 2007 | $104,000 | $35,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/27/2013 | WARRANTY D | WARRANTY DEED | JONES, GEOFFREY & TAMARA | WRIGHT, TODD & KIMBERLY | | | $194,000.00 | 124730 | 2013-09859 |
| 2 | 10/31/2005 | WARRANTY D | WARRANTY DEED | SIMMONS, MARK W & CHANDRA W | JONES, GEOFFREY & TAMARA | | | $260,000.00 | 108905 | 2005-13731 |
| 3 | 10/26/2001 | WARRANTY D | WARRANTY DEED | | | | | $145,500.00 | 98230 | 3210-111523 |
Payout Agreement
| No payout information available.. |