Property
Account |
| Property ID: | 11840 | Abbreviated Legal Description: | 32-7-36 TAX 34C |
| Parcel Number: | 360732240040 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 1926 S 3RD AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | SANKS GREGORY G & JOYCE L | Owner ID: | 71475 |
| Mailing Address: | 1926 S 3RD AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $266,950 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $74,480 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $341,430 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $341,430 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $341,430 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $341,430 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $341,430 | |
Taxing Jurisdiction
| Owner: | SANKS GREGORY G & JOYCE L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $341,430 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $341,430 | $341,430 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $341,430 | $341,430 | $347.42 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $341,430 | $341,430 | $8.54 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $341,430 | $341,430 | $5.33 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $341,430 | $341,430 | $129.49 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $341,430 | $341,430 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $341,430 | $341,430 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $341,430 | $341,430 | $84.00 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $341,430 | $341,430 | $284.83 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $341,430 | $341,430 | $704.93 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $341,430 | $341,430 | $277.63 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $341,430 | $341,430 | $517.56 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $341,430 | $341,430 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $341,430 | $341,430 | $94.25 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $341,430 | $341,430 | $549.71 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $341,430 | $341,430 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,003.69 | | |
| | | | | Taxes w/o Exemptions: | $3,003.69 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1144.0 sqft | Value: | $266,950 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP ROLL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1959 | 1144.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1959 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1959 | 1144.0 |
| | BMF | BASEMENT - MIN FINISH | 1 | 30 | 1959 | 572.0 |
| | DTG | Detached Garage | 1 | 30 | 1959 | 400.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1959 | 200.0 |
| | D2F | Double 2 Story Fireplace | 1 | 30 | 1959 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1959 | 100.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 30 | 1959 | 308.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1900 | 8276.00 | 0.00 | 0.00 | 1.00 | $74,480 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $297,520 | $99,310 | $0 | $396,830 | $396,830 |
| 2024 | $266,950 | $74,480 | $0 | $341,430 | $341,430 |
| 2023 | $266,950 | $74,480 | $0 | $341,430 | $341,430 |
| 2022 | $254,240 | $60,000 | $0 | $314,240 | $314,240 |
| 2021 | $188,330 | $60,000 | $0 | $248,330 | $248,330 |
| 2020 | $139,500 | $60,000 | $0 | $199,500 | $199,500 |
| 2019 | $139,500 | $60,000 | $0 | $199,500 | $199,500 |
| 2018 | $140,000 | $45,700 | $0 | $185,700 | $185,700 |
| 2017 | $100,000 | $45,700 | $0 | $145,700 | $145,700 |
| 2016 | $100,000 | $45,700 | $0 | $145,700 | $145,700 |
| 2015 | $100,000 | $45,700 | $0 | $145,700 | $145,700 |
| 2014 | $100,000 | $45,700 | $0 | $145,700 | $145,700 |
| 2013 | $100,000 | $45,700 | $0 | $145,700 | $145,700 |
| 2012 | $92,900 | $45,700 | $0 | $0 | $0 |
| 2011 | $92,900 | $45,700 | $0 | $0 | $0 |
| 2010 | $92,900 | $45,700 | $0 | $0 | $0 |
| 2009 | $108,300 | $45,700 | $0 | $0 | $0 |
| 2008 | $108,300 | $45,700 | $0 | $0 | $0 |
| 2007 | $90,000 | $23,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/15/2022 | WARRANTY D | WARRANTY DEED | SANKS THELMA JOY | SANKS GREGORY G & JOYCE L | | | $99,750.00 | 143758 | 2022-03144 |
| 2 | 07/16/2019 | TODD | TRANSFER ON DEATH DEED | SANKS THELMA JOY | SANKS GREGORY GENE & JOYCE L | | | | 0 | 2019-05170 |
| 3 | 07/09/2019 | QCD | QUIT CLAIM DEED | SANKS WAYNE F | SANKS THELMA JOY | | | $0.00 | 137258 | 2019-05169 |
| 4 | 10/24/1973 | WARRANTY D | WARRANTY DEED | | | | | $23,750.00 | 0 | 1005-32875 |
Payout Agreement
| No payout information available.. |