Property
Account |
| Property ID: | 11813 | Abbreviated Legal Description: | 32-7-36 TAX 27A |
| Parcel Number: | 360732120013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 1605 MODOC ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | WWC PHYSICIANS PC | Owner ID: | 74036 |
| Mailing Address: | 55 W TIETAN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $30,600 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $82,330 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $112,930 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $112,930 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $112,930 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $112,930 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $112,930 | |
Taxing Jurisdiction
| Owner: | WWC PHYSICIANS PC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $112,930 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $112,930 | $112,930 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $112,930 | $112,930 | $114.91 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $112,930 | $112,930 | $2.82 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $112,930 | $112,930 | $1.76 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $112,930 | $112,930 | $42.83 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $112,930 | $112,930 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $112,930 | $112,930 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $112,930 | $112,930 | $27.78 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $112,930 | $112,930 | $94.21 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $112,930 | $112,930 | $233.16 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $112,930 | $112,930 | $91.83 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $112,930 | $112,930 | $171.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $112,930 | $112,930 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $112,930 | $112,930 | $31.17 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $112,930 | $112,930 | $181.82 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $112,930 | $112,930 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $993.48 | | |
| | | | | Taxes w/o Exemptions: | $993.48 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1308.0 sqft | Value: | $30,600 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 8 | Roof Covering: | BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1955 | 1308.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1955 | 1.5 |
| | DTG | Detached Garage | 1 | 30 | 1955 | 260.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1955 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1955 | 288.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1955 | 140.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1955 | 104.0 |
| | BRW | BREEZEWAY | 1 | 30 | 1955 | 220.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1955 | 60.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2100 | 9148.00 | 0.00 | 0.00 | 1.00 | $82,330 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $91,500 | $0 | $91,500 | $91,500 |
| 2024 | $0 | $82,330 | $0 | $82,330 | $82,330 |
| 2023 | $30,600 | $82,330 | $0 | $112,930 | $112,930 |
| 2022 | $30,600 | $66,320 | $0 | $96,920 | $96,920 |
| 2021 | $25,500 | $66,320 | $0 | $91,820 | $91,820 |
| 2020 | $25,500 | $66,320 | $0 | $91,820 | $91,820 |
| 2019 | $25,500 | $66,320 | $0 | $91,820 | $91,820 |
| 2018 | $131,810 | $46,400 | $0 | $178,210 | $178,210 |
| 2017 | $119,830 | $46,400 | $0 | $166,230 | $166,230 |
| 2016 | $104,200 | $46,400 | $0 | $150,600 | $150,600 |
| 2015 | $104,200 | $46,400 | $0 | $150,600 | $150,600 |
| 2014 | $104,200 | $46,400 | $0 | $150,600 | $150,600 |
| 2013 | $104,200 | $46,400 | $0 | $150,600 | $150,600 |
| 2012 | $104,200 | $46,400 | $0 | $0 | $0 |
| 2011 | $104,200 | $46,400 | $0 | $0 | $0 |
| 2010 | $90,500 | $46,400 | $0 | $0 | $0 |
| 2009 | $105,700 | $46,400 | $0 | $0 | $0 |
| 2008 | $105,700 | $46,400 | $0 | $0 | $0 |
| 2007 | $82,300 | $23,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/10/2023 | QCD | QUIT CLAIM DEED | WALLA WALLA CLINIC PLLC | WWC PHYSICIANS PC | | | | 146289 | 2023-04598 |
| 2 | 08/07/2023 | QCD | QUIT CLAIM DEED | WALLA WALLA CLINIC INC PS | WALLA WALLA CLINIC PLLC | | | | 146272 | 2023-04503 |
| 3 | 05/01/2018 | SWD | STATUTORY WARRANTY DEED | NELSON KAREN | WALLA WALLA CLINIC INC PS | | | $200,000.00 | 134620 | 2018-03442 |
| 4 | 01/01/1967 | WARRANTY D | WARRANTY DEED | | | | | $23,000.00 | 0 | 1959-202071 |
Payout Agreement
| No payout information available.. |